DQ-PSE FIJI LINK De Havilland Canada DHC-6-310 Twin Otter - cn 410
Operator History
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-12-20 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-20 | Nadi (NAN) | Matei (TVU) | FJ121 | - | 18:41 | - | Landed 20:00 | |
2015-12-20 | - | - | - | - | - | Unknown | ||
2015-12-19 | Nadi (NAN) | - | - | 22:40 | - | Unknown | ||
2015-12-19 | Savusavu (SVU) | Nadi (NAN) | FJ198 | 03:30 | 03:36 | 04:40 | Landed 04:03 | |
2015-12-19 | Nadi (NAN) | - | - | 01:54 | - | Unknown | ||
2015-12-19 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 00:39 | |
2015-12-18 | Nadi (NAN) | - | - | 22:46 | - | Unknown | ||
2015-12-18 | - | - | - | 21:03 | - | Unknown | ||
2015-12-18 | Nadi (NAN) | - | - | 18:52 | - | Unknown | ||
2015-12-18 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 01:12 | |
2015-12-17 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 22:54 | 23:45 | Landed 23:21 | |
2015-12-17 | Savusavu (SVU) | Nadi (NAN) | - | - | - | Unknown | ||
2015-12-17 | Nadi (NAN) | Savusavu (SVU) | FJ197 | 18:40 | 18:41 | 19:50 | Landed 19:37 | |
2015-12-17 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-17 | Savusavu (SVU) | Nadi (NAN) | FJ110 | 03:10 | - | 04:20 | Landed 03:27 | |
2015-12-17 | Nadi (NAN) | - | - | 01:22 | - | Unknown | ||
2015-12-16 | Matei (TVU) | Nadi (NAN) | FJ122 | 23:05 | - | 00:30 | Unknown | |
2015-12-15 | Nadi (NAN) | - | - | 01:22 | - | Unknown | ||
2015-12-14 | - | - | - | - | - | Unknown | ||
2015-12-14 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:30 | 22:25 | 23:20 | Landed 23:05 | |
2015-12-14 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 21:30 | ||
2015-12-14 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:34 | 19:55 | Landed 19:44 | |
2015-12-14 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-14 | - | - | - | - | - | Unknown | ||
2015-12-14 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:30 | 22:25 | 23:20 | Landed 23:05 | |
2015-12-14 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 21:30 | ||
2015-12-14 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:34 | 19:55 | Landed 19:44 | |
2015-12-14 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-14 | - | - | - | - | - | Unknown | ||
2015-12-14 | Nadi (NAN) | - | - | 01:51 | - | Unknown | ||
2015-12-13 | Matei (TVU) | Nadi (NAN) | FJ190 | 20:45 | - | 22:10 | Landed 21:45 | |
2015-12-13 | Nadi (NAN) | - | - | 18:55 | - | Unknown | ||
2015-12-13 | Matei (TVU) | Nadi (NAN) | - | - | - | Unknown | ||
2015-12-13 | Nadi (NAN) | - | - | 02:04 | - | Unknown | ||
2015-12-13 | Matei (TVU) | Nadi (NAN) | FJ122 | 00:15 | - | 01:40 | Landed 01:02 | |
2015-12-12 | Nadi (NAN) | - | - | 22:18 | - | Unknown | ||
2015-12-12 | Matei (TVU) | Nadi (NAN) | FJ120 | 20:25 | 20:23 | 21:50 | Landed 21:34 | |
2015-12-12 | Nadi (NAN) | Matei (TVU) | FJ121 | - | 18:38 | - | Landed 19:54 | |
2015-12-12 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-12 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-12 | - | - | - | - | - | Unknown | ||
2015-12-12 | Nadi (NAN) | - | - | 01:24 | - | Unknown | ||
2015-12-12 | - | - | - | - | - | Unknown | ||
2015-12-11 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:30 | 22:30 | 23:20 | Landed 23:11 | |
2015-12-11 | Savusavu (SVU) | Nadi (NAN) | FJ104 | 20:20 | - | 21:30 | Landed 21:07 | |
2015-12-11 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:29 | 19:55 | Landed 19:42 | |
2015-12-11 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-11 | Nadi (NAN) | Savusavu (SVU) | FJ109 | 01:30 | 01:43 | 02:40 | Diverted to NAN | |
2015-12-11 | Nadi (NAN) | Suva (SUV) | FJ11 | 00:01 | 23:56 | 00:45 | Landed 00:26 | |
2015-12-10 | Rotuma (RTA) | Nadi (NAN) | FJ180 | 21:25 | 21:23 | 23:55 | Unknown | |
2015-12-10 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-12-10 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 04:31 | ||
2015-12-10 | Nadi (NAN) | - | - | 01:22 | - | Unknown | ||
2015-12-10 | - | - | - | - | - | Unknown | ||
2015-12-09 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:55 | 22:54 | 23:45 | Landed 23:34 | |
2015-12-09 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 21:48 | ||
2015-12-09 | Nadi (NAN) | - | - | 19:02 | - | Unknown | ||
2015-12-09 | Savusavu (SVU) | Nadi (NAN) | - | - | - | Landed 04:06 | ||
2015-12-09 | Nadi (NAN) | - | - | 01:38 | - | Unknown | ||
2015-12-08 | - | - | - | - | - | Unknown | ||
2015-12-08 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:19 | 19:55 | Landed 19:30 | |
2015-12-01 | Matei (TVU) | Nadi (NAN) | - | 03:36 | - | Unknown 04:11 | ||
2015-12-01 | Nadi (NAN) | - | - | 01:31 | - | Unknown | ||
2015-11-30 | Savusavu (SVU) | Nadi (NAN) | FJ104 | 23:00 | - | 00:10 | Landed 23:49 | |
2015-11-30 | Nadi (NAN) | - | - | 01:12 | - | Unknown | ||
2015-11-29 | Nadi (NAN) | Kandavu (KDV) | FJ141 | 22:30 | 22:35 | 23:20 | Unknown | |
2015-11-29 | Matei (TVU) | Nadi (NAN) | - | - | - | Landed 21:11 | ||
2015-11-29 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:33 | 19:55 | Landed 19:48 | |
2015-11-29 | Savusavu (SVU) | Nadi (NAN) | - | - | - | Landed 03:55 | ||
2015-11-29 | Nadi (NAN) | - | - | 01:19 | - | Unknown | ||
2015-11-28 | Savusavu (SVU) | Nadi (NAN) | - | 23:41 | - | Landed 00:06 | ||
2015-11-28 | Nadi (NAN) | Matei (TVU) | FJ121 | 18:30 | 18:37 | 19:55 | Landed 19:53 | |
2015-11-28 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Unknown | |
2015-11-27 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | - | 23:45 | Landed 23:42 | |
2015-11-27 | Nadi (NAN) | - | - | 18:07 | - | Landed 18:47 | ||
2015-11-27 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-11-27 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 01:02 | |
2015-11-26 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 23:02 | 23:45 | Landed 23:28 | |
2015-11-26 | Nadi (NAN) | - | - | - | - | Unknown | ||
2015-11-26 | Suva (SUV) | Nadi (NAN) | FJ12 | 00:15 | - | 01:00 | Landed 01:01 | |
2015-11-25 | Nadi (NAN) | Suva (SUV) | FJ11 | 23:00 | 23:00 | 23:45 | Landed 23:30 | |
2015-11-25 | Matei (TVU) | Nadi (NAN) | - | 03:55 | - | Landed 04:25 | ||
2015-11-25 | Nadi (NAN) | - | - | 01:24 | - | Unknown | ||
2015-11-24 | Nadi (NAN) | - | - | - | - | Unknown |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA FJ |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/ |
Airframe Details | |
Construction Number (MSN) | 410 |
Aircraft Type | DHC-6-310 Twin Otter |
First Flight | 28. Feb 1974 |
Test registration |
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
DQ-PSE | De Havilland Canada DHC-6-310 Twin Otter | Fiji Link | 2x PT6A turboprop | 25. Mar 1974 |
0 コメント:
Post a Comment