20151221

DQ-FJF Movement

DQ-FJF Boeing 737-7X2(WL) - cn 28878 / ln 96
​​​​​
Date From To Flight STD ATD STA Status
2015-12-21 Suva (SUV) Auckland (AKL) FJ431 06:50 07:16 09:55 Landed 09:59
2015-12-21 Sydney (SYD) Suva (SUV) FJ940 01:30 02:00 05:50 Landed 05:54
2015-12-20 Suva (SUV) Sydney (SYD) FJ941 19:35 19:58 00:30 Landed 00:19
2015-12-20 Auckland (AKL) Suva (SUV) FJ430 15:30 15:43 18:35 Landed 18:29
2015-12-20 Nadi (NAN) Auckland (AKL) FJ413 03:10 03:10 06:15 Landed 06:11
2015-12-19 Auckland (AKL) Nadi (NAN) FJ414 13:05 13:15 16:10 Landed 16:07
2015-12-19 Nadi (NAN) Auckland (AKL) FJ415 09:00 09:00 12:05 Landed 11:55
2015-12-19 Honiara (HIR) Nadi (NAN) FJ268 04:30 04:41 07:30 Landed 07:10
2015-12-19 Nadi (NAN) Honiara (HIR) FJ269 00:30 00:35 03:30 Landed 03:33
2015-12-18 Auckland (AKL) Nadi (NAN) FJ412 19:10 19:34 22:15 Landed 22:27
2015-12-18 Suva (SUV) Auckland (AKL) FJ431 06:50 07:55 09:55 Landed 10:47
2015-12-18 Sydney (SYD) Suva (SUV) FJ940 01:30 02:40 05:50 Landed 06:32
2015-12-17 Suva (SUV) Sydney (SYD) FJ941 19:35 20:25 00:30 Landed 00:50
2015-12-17 Auckland (AKL) Suva (SUV) FJ430 15:30 15:58 18:35 Landed 18:33
2015-12-17 Nadi (NAN) Auckland (AKL) FJ413 05:10 08:36 08:15 Landed 11:25
2015-12-17 Wellington (WLG) Nadi (NAN) FJ460 00:15 00:23 03:55 Landed 03:49
2015-12-16 Nadi (NAN) Wellington (WLG) FJ461 19:30 19:27 23:15 Landed 22:55
2015-12-16 Kiritimati (CXI) Nadi (NAN) FJ823 02:15 03:47 07:35 Landed 08:21
2015-12-15 Honolulu (HNL) Kiritimati (CXI) FJ823 22:00 23:51 01:15 Diverted to NAN
2015-12-15 Kiritimati (CXI) Honolulu (HNL) FJ822 17:40 18:08 20:50 Landed 21:08
2015-12-15 Nadi (NAN) Kiritimati (CXI) FJ822 11:59 12:22 16:40 Unknown 
2015-12-15 Port Vila (VLI) Nadi (NAN) FJ260 08:00 07:53 09:30 Landed 09:07
2015-12-15 Honiara (HIR) Port Vila (VLI) FJ260 05:05 05:09 07:00 Landed 06:47
2015-12-15 Port Vila (VLI) Honiara (HIR) FJ261 02:05 02:01 04:05 Landed 04:02
2015-12-14 Nadi (NAN) Port Vila (VLI) FJ261 23:25 23:43 01:05 Landed 01:08
2015-12-14 Auckland (AKL) Nadi (NAN) FJ412 19:10 19:25 22:15 Landed 22:15
2015-12-13 Suva (SUV) Sydney (SYD) FJ941 19:35 - 00:30 Landed 
2015-12-13 Auckland (AKL) Suva (SUV) FJ430 15:30 - 18:35 Landed 
2015-12-13 Nadi (NAN) Auckland (AKL) FJ413 03:10 - 06:15 Landed  
2015-12-12 Honiara (HIR) Nadi (NAN) FJ268 04:30 - 07:30 Landed 
2015-12-12 Nadi (NAN) Honiara (HIR) FJ269 00:30 - 03:30 Landed 
2015-12-11 Auckland (AKL) Nadi (NAN) FJ412 19:10 - 22:15 Landed 
2015-12-11 Suva (SUV) Auckland (AKL) FJ431 06:50 -- 09:55 Landed 
2015-12-11 Sydney (SYD) Suva (SUV) FJ940 01:30 - 05:50 Landed 
2015-12-10 Suva (SUV) Sydney (SYD) FJ941 19:35 - 00:30 Landed 
2015-12-10 Auckland (AKL) Suva (SUV) FJ430 15:30 - 18:35 Landed  
2015-12-10 Nadi (NAN) Auckland (AKL) FJ413 05:10 - 08:15 Landed  
2015-12-10 Wellington (WLG) Nadi (NAN) FJ460 00:15 - 03:55 Landed 
2015-12-09 Nadi (NAN) Wellington (WLG) FJ461 19:30 - 23:15 Landed 
2015-12-09 Kiritimati (CXI) Nadi (NAN) FJ823 02:15 - 07:35 Unknown 
2015-12-08 Honolulu (HNL) Kiritimati (CXI) FJ823 22:00 - 01:15 Unknown 
2015-12-08 Kiritimati (CXI) Honolulu (HNL) FJ822 17:40 - 20:50 Landed  
2015-12-08 Nadi (NAN) Kiritimati (CXI) FJ822 11:59 - 16:40 Unknown 
2015-12-08 Port Vila (VLI) Nadi (NAN) FJ260 08:00 - 09:30 Landed  
2015-12-07 Auckland (AKL) Nadi (NAN) FJ412 19:10 19:24 22:15 Estimated 22:21
2015-12-07 Suva (SUV) Auckland (AKL) FJ431 06:50 07:02 09:55 Landed 09:39
2015-12-07 Sydney (SYD) Suva (SUV) FJ940 01:30 01:53 05:50 Landed 05:47
2015-12-06 Suva (SUV) Sydney (SYD) FJ941 19:35 - 00:30 Landed 00:31
2015-12-06 Auckland (AKL) Suva (SUV) FJ430 15:30 15:42 18:35 Landed 18:35
2015-12-06 Nadi (NAN) Auckland (AKL) FJ413 03:10 03:25 06:15 Landed 06:00
2015-12-05 Honiara (HIR) Nadi (NAN) FJ268 04:30 04:35 07:30 Landed 07:19
2015-12-05 Nadi (NAN) Honiara (HIR) FJ269 00:30 00:33 03:30 Landed 03:24
2015-12-04 Auckland (AKL) Nadi (NAN) FJ412 19:10 19:18 22:15 Landed 22:09
2015-12-04 Suva (SUV) Auckland (AKL) FJ431 06:50 07:12 09:55 Landed 09:59
2015-12-04 Sydney (SYD) Suva (SUV) FJ940 01:30 02:11 05:50 Landed 06:04
2015-12-03 Suva (SUV) Sydney (SYD) FJ941 19:35 - 00:30 Landed 00:12
2015-12-03 Auckland (AKL) Suva (SUV) FJ430 15:30 15:35 18:35 Landed 18:25
2015-12-03 Nadi (NAN) Auckland (AKL) FJ413 05:10 05:20 08:15 Landed 08:21
2015-12-03 Wellington (WLG) Nadi (NAN) FJ460 00:15 00:09 03:55 Landed 03:18
2015-12-02 Nadi (NAN) Wellington (WLG) FJ461 19:30 19:22 23:15 Landed 22:52
2015-12-02 Kiritimati (CXI) Nadi (NAN) FJ823 02:15 02:26 07:35 Unknown 
2015-12-01 Honolulu (HNL) Kiritimati (CXI) FJ823 22:00 22:31 01:15 Unknown 
2015-12-01 Kiritimati (CXI) Honolulu (HNL) FJ822 17:40 17:50 20:50 Landed 21:07
2015-12-01 Nadi (NAN) Kiritimati (CXI) FJ822 11:59 12:08 16:40 Unknown 
2015-12-01 Port Vila (VLI) Nadi (NAN) FJ260 08:00 08:00 09:30 Landed 09:23
2015-11-30 Nadi (NAN) Port Vila (VLI) FJ261 23:25 23:35 01:05 Landed 01:01
2015-11-30 Auckland (AKL) Nadi (NAN) FJ412 19:10 - 22:15 Landed 22:04
2015-11-30 Suva (SUV) Auckland (AKL) FJ431 06:50 07:32 09:55 Landed 10:21
2015-11-30 Sydney (SYD) Suva (SUV) FJ940 01:30 02:20 05:50 Landed 06:13








* All dates and times are in UTC timezone      
Fiji Airways
Fiji Airways
IATA
FJ
ICAO
FJI
Callsign
FIJI
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 27. Jun 2013
Airline Base / Main Hub Nadi - International (NAN / NFFN)
Secondary Hub(s)
  • Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Fleet Size 8 Aircraft (+ 1 On Order/Planned (Dec 2015) ) 
Average Fleet Age * 9.0 Years   (Dec 2015) 

Air Pacific
Air Pacific
IATA
FJ
ICAO
FJI
Callsign
PACIFIC
Airline Full Name Air Pacific Ltd
Country Fiji
Airline Founded 1951
Started Operations 01. Sep 1951
Airline Ceased Ops 27. Jun 2013
Main Hub / Base Nadi - International (NAN / NFFN)
Secondary Hub(s) Suva - Nausori International (Luvuluvu) (SUV / NFNA)
Official Website http://www.airpacific.com

Airframe Details
Construction Number (MSN) 28878
Line Number 96
Aircraft Type * Boeing 737-700
First Flight * Aug 1998
Test registration N1786B
Operator History
Reg
Aircraft Type
Airline
Engines
Config
Delivered
Aircraft Name
Remark
DQ-FJF Boeing 737-700 Air Pacific 2x CFM56-7 (hidden) 22. Sep 1998 Island of Koro WL fitted Mar 2006
DQ-FJF Boeing 737-700 Fiji Airways 2x CFM56-7 (hidden) 27. Jun 2013

0 コメント:

Post a Comment