FJ/FJI430
| ||||||||
Date | Departure | Arrival | Aircraft | STD | ATD | STA | Status | |
2015-12-27 | Auckland (AKL) | Suva (SUV) | - | 15:30 | - | 18:35 | Scheduled | |
2015-12-24 | Auckland (AKL) | Suva (SUV) | - | 15:30 | - | 18:35 | Scheduled | |
2015-12-20 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 15:30 | 15:43 | 18:35 | Landed 18:29 | |
2015-12-17 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 15:30 | 15:58 | 18:35 | Landed 18:33 | |
2015-12-13 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 15:30 | - | 18:35 | Landed | |
2015-12-10 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 15:30 | - | 18:35 | Landed | |
2015-12-06 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 15:30 | - | 18:35 | Landed | |
2015-12-03 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 15:30 | - | 18:35 | Landed |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Base / Main Hub | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) |
|
|
Fleet Size | 9 Aircraft (+3 FIJI LINK ATR) | |
Average Fleet Age * | 8.5 Years | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment