FJ/FJI431
| ||||||||
Date | Departure | Arrival | Aircraft | STD | ATD | STA | Status | |
2015-12-28 | Suva (SUV) | Auckland (AKL) | - | 06:50 | - | 09:55 | Scheduled | |
2015-12-25 | Suva (SUV) | Auckland (AKL) | - | 06:50 | - | 09:55 | Scheduled | |
2015-12-21 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 06:50 | 07:16 | 09:55 | Landed 09:59 | |
2015-12-18 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 06:50 | 07:55 | 09:55 | Landed 10:47 | |
2015-12-11 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 06:50 | - | 09:55 | Landed | |
2015-12-07 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 06:50 | - | 09:55 | Landed | |
2015-12-04 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 06:50 | - | 09:55 | Landed | |
2015-11-30 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 06:50 | - | 09:55 | Landed |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment