FJ/FJI413
| ||||||||
Date | Departure | Arrival | Aircraft | STD | ATD | STA | Status | |
2015-12-30 | Nadi (NAN) | Auckland (AKL) | - | 00:30 | - | 03:35 | Scheduled | |
2015-12-27 | Nadi (NAN) | Auckland (AKL) | - | 03:10 | - | 06:15 | Scheduled | |
2015-12-24 | Nadi (NAN) | Auckland (AKL) | - | 05:10 | - | 08:15 | Scheduled | |
2015-12-23 | Nadi (NAN) | Auckland (AKL) | B738 (DQ-FJH) | 00:30 | 00:47 | 03:35 | Scheduled 00:00 | |
2015-12-20 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 03:10 | 03:10 | 06:15 | Landed 06:11 | |
2015-12-17 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 05:10 | 08:36 | 08:15 | Landed 11:25 | |
2015-12-16 | Nadi (NAN) | Auckland (AKL) | B738 ((DQ-FJM) | 00:30 | 00:38 | 03:35 | Landed 03:24 | |
2015-12-13 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 05:10 | - | 08:15 | Landed | |
2015-12-10 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 05:10 | - | 08:15 | Landed | |
2015-12-06 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 03:10 | - | 06:15 | Landed | |
2015-12-03 | Nadi (NAN) | Auckland (AKL) | B737 (DQ-FJF) | 05:10 | - | 08:15 | Landed |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment