DQ-FJH Fiji Airways Boeing 737-8X2(WL) - cn 29969 / 339
| ||||||||
Date | From | To | Flight | STD | ATD | STA | Status | |
2015-12-15 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | 01:03 | 03:55 | Estimated 03:54 | |
2015-12-20 | Tarawa (TRW) | Nadi (NAN) | FJ230 | 23:00 | 23:30 | 02:00 | Landed 02:25 | |
2015-12-20 | Nadi (NAN) | Tarawa (TRW) | FJ231 | 19:00 | 19:16 | 22:00 | Landed 22:04 | |
2015-12-20 | Sydney (SYD) | Nadi (NAN) | FJ916 | 11:05 | 11:14 | 15:00 | Landed 15:07 | |
2015-12-20 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:29 | 10:05 | Landed 09:35 | |
2015-12-19 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:42 | 23:25 | Landed 23:30 | |
2015-12-19 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:48 | 10:05 | Landed 10:01 | |
2015-12-19 | Auckland (AKL) | Nadi (NAN) | FJ410 | 01:05 | 01:19 | 04:10 | Landed 04:12 | |
2015-12-18 | Nadi (NAN) | Auckland (AKL) | FJ411 | 21:00 | 21:00 | 00:05 | Landed 23:49 | |
2015-12-18 | Apia (APW) | Nadi (NAN) | FJ852 | 17:25 | 17:35 | 19:20 | Landed 19:11 | |
2015-12-18 | Honolulu (HNL) | Apia (APW) | FJ852 | 10:15 | 11:00 | 16:15 | Landed 16:08 | |
2015-12-18 | Apia (FGI) | Honolulu (HNL) | FJ853 | 03:55 | 03:55 | 09:08 | Landed 08:52 | |
2015-12-18 | Nadi (NAN) | Apia (APW) | FJ853 | 00:55 | 01:10 | 02:45 | Landed 02:54 | |
2015-12-17 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 20:04 | 23:25 | Landed 23:49 | |
2015-12-17 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:41 | 10:05 | Landed 10:00 | |
2015-12-16 | Sydney (SYD) | Nadi (NAN) | FJ916 | 23:35 | 23:51 | 03:30 | Landed 03:27 | |
2015-12-16 | Nadi (NAN) | Sydney (SYD) | FJ917 | 18:00 | 17:58 | 22:35 | Landed 22:17 | |
2015-12-15 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:58 | 23:25 | Landed 23:41 | |
2015-12-15 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:48 | 10:05 | Landed 10:19 | |
2015-12-15 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | 01:03 | 03:55 | Landed 03:53 | |
2015-12-14 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:38 | 23:50 | Landed 23:20 | |
2015-12-14 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:02 | 16:45 | Landed 16:29 | |
2015-12-14 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:02 | 10:50 | Landed 10:29 | |
2015-12-13 | Tarawa (TRW) | Nadi (NAN) | FJ230 | 23:00 | 23:40 | 02:00 | Landed 02:26 | |
2015-12-13 | Nadi (NAN) | Tarawa (TRW) | FJ231 | 19:00 | 19:21 | 22:00 | Landed 22:06 | |
2015-12-13 | Brisbane (BNE) | Nadi (NAN) | FJ920 | 00:15 | 00:41 | 03:50 | Landed 03:46 | |
2015-12-12 | Nadi (NAN) | Brisbane (BNE) | FJ921 | 19:15 | 19:23 | 23:15 | Landed 23:10 | |
2015-12-12 | Melbourne (MEL) | Nadi (NAN) | FJ930 | 11:50 | 12:22 | 16:45 | Landed 16:51 | |
2015-12-12 | Nadi (NAN) | Melbourne (MEL) | FJ931 | 05:10 | 05:32 | 10:50 | Landed 10:49 | |
2015-12-11 | Sydney (SYD) | Nadi (NAN) | FJ916 | 23:35 | 00:38 | 03:30 | Landed 04:21 | |
2015-12-11 | Nadi (NAN) | Sydney (SYD) | FJ917 | 18:00 | 18:13 | 22:35 | Landed 22:55 | |
2015-12-10 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:49 | 23:25 | Landed 23:41 | |
2015-12-10 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:38 | 10:05 | Landed 10:04 | |
2015-12-10 | Auckland (AKL) | Nadi (NAN) | FJ410 | 00:50 | 01:20 | 03:55 | Landed 04:00 | |
2015-12-09 | Nadi (NAN) | Auckland (AKL) | FJ411 | 20:45 | 20:53 | 23:50 | Landed 23:46 | |
2015-12-08 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:37 | 23:25 | Landed 23:21 | |
2015-12-08 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:31 | 10:05 | Landed 09:48 | |
2015-12-01 | Tongatapu (TBU) | Nadi (NAN) | FJ210 | 05:00 | 04:48 | 06:30 | Landed 06:06 | |
2015-12-01 | Nadi (NAN) | Tongatapu (TBU) | FJ211 | 02:35 | 02:27 | 04:00 | Landed 03:39 | |
2015-11-30 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:41 | 23:25 | Landed 23:21 | |
2015-11-30 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:33 | 10:05 | Landed 09:51 | |
2015-11-29 | Sydney (SYD) | Nadi (NAN) | FJ914 | 21:30 | 21:28 | 01:25 | Landed 01:08 | |
2015-11-29 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:58 | 10:05 | Landed 10:09 | |
2015-11-28 | Sydney (SYD) | Nadi (NAN) | FJ914 | 21:30 | 21:42 | 01:25 | Landed 01:21 | |
2015-11-28 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:36 | 10:05 | Landed 10:02 | |
2015-11-28 | Auckland (AKL) | Nadi (NAN) | FJ410 | 01:05 | 01:29 | 04:10 | Landed 04:10 | |
2015-11-27 | Nadi (NAN) | Auckland (AKL) | FJ411 | 21:00 | 21:23 | 00:05 | Landed 00:17 | |
2015-11-26 | Tongatapu (TBU) | Nadi (NAN) | FJ210 | 02:55 | 03:17 | 04:25 | Unknown | |
2015-11-26 | Nadi (NAN) | Tongatapu (TBU) | FJ211 | 00:30 | 01:01 | 01:55 | Landed 01:55 | |
2015-11-25 | Sydney (SYD) | Nadi (NAN) | FJ914 | 19:30 | 19:46 | 23:25 | Landed 23:17 | |
2015-11-25 | Nadi (NAN) | Sydney (SYD) | FJ915 | 05:30 | 05:31 | 10:05 | Landed 10:00 | |
2015-11-24 | Tarawa (TRW) | Nadi (NAN) | FJ230 | 23:00 | 23:05 | 02:00 | Landed 01:56 | |
2015-11-24 | Nadi (NAN) | Tarawa (TRW) | FJ231 | 19:00 | 19:13 | 22:00 | Landed 22:00 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Base / Main Hub | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) |
|
|
Fleet Size | 8 Aircraft (+ 1 On Order/Planned (Dec 2015) ) | |
Average Fleet Age * | 9.0 Years (Dec 2015) |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
Airframe Details | |
Construction Number (MSN) | 29968 |
Line Number | 275 |
Aircraft Type | Boeing 737-8X2 |
First Flight | 04. May 1999 |
Test registration | N1786B |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Aircraft Name
|
Remark
|
---|---|---|---|---|---|---|---|
DQ-FJH | Boeing 737-8X2(WL) | Air Pacific | C8Y154 | 2x CFMI CFM56-7B24 | 13. Aug 1999 | Island of Gau | |
DQ-FJH | Boeing 737-8X2(WL) | Fiji Airways | C8Y154 | 2x CFMI CFM56-7B24 | 27. Jun 2013 | sland of Gau |
0 コメント:
Post a Comment