JQ/JST119
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-23 | Sydney (SYD) | Nadi (NAN) | - | 22:55 | - | 02:55 | Scheduled | |
2015-07-21 | Sydney (SYD) | Nadi (NAN) | - | 22:55 | - | 02:55 | Scheduled | |
2015-07-19 | Sydney (SYD) | Nadi (NAN) | - | 22:55 | - | 02:55 | Scheduled | |
2015-07-18 | Sydney (SYD) | Nadi (NAN) | - | 22:55 | - | 02:55 | Scheduled | |
2015-07-16 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VQC) | 22:55 | 00:15 | 02:55 | Landed 03:56 | |
2015-07-14 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGA) | 22:55 | 23:21 | 02:55 | Landed 03:00 | |
2015-07-12 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGA) | 22:55 | 23:08 | 02:55 | Landed 02:57 | |
2015-07-11 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGA) | 22:55 | 23:01 | 02:55 | Landed 02:27 | |
2015-04-05 | Sydney (SYD) | Nadi (NAN) | - | 22:55 | - | 02:55 | Scheduled | |
2015-04-04 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VQA) | 22:55 | - | 02:55 | Scheduled | |
2015-04-02 | Sydney (SYD) | Nadi (NAN) | - | 21:55 | - | 01:55 | Scheduled | |
2015-03-31 | Sydney (SYD) | Nadi (NAN) | - | 21:55 | - | 01:55 | Scheduled | |
2015-03-29 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VFJ) | 21:55 | 22:09 | 01:55 | Landed 01:59 | |
2015-03-28 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VQU) | 21:55 | 22:44 | 01:55 | Landed 02:31 | |
2015-03-27 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VQR) | 21:55 | 22:28 | 02:05 | Landed 02:14 | |
2015-03-26 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VQU) | 21:55 | 22:47 | 02:05 | Landed 02:48 | |
2015-03-24 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGJ) | 21:55 | 22:30 | 02:05 | Landed 02:20 | |
2015-03-22 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VQA) | 21:55 | 22:44 | 02:05 | Delayed 02:48 | |
2015-03-20 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGJ) | 21:55 | 22:24 | 02:05 | Landed 02:10 | |
2015-03-19 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VQU) | 21:55 | 22:27 | 02:05 | Landed 02:16 | |
2015-03-19(#7001) | Brisbane (BNE) | Nadi (NAN) | A320 (VH-VGT) | 23:55 | 04:50 | Landed 04:41 | ||
2015-03-17 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGD) | 21:55 | 23:00 | 02:05 | Diverted to BNE | |
2015-03-15 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGP) | 21:55 | - | 02:05 | Scheduled | |
2015-03-13 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGO) | 21:55 | - | 02:05 | Scheduled | |
2015-03-12 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGD) | 21:55 | - | 02:05 | Scheduled | |
2015-03-10 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGD) | 21:55 | 22:11 | 02:05 | Landed 02:03 | |
2015-03-08 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGT) | 21:55 | 22:29 | 02:05 | Landed 02:12 | |
2015-03-06 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGJ) | 21:55 | 22:14 | 02:05 | Landed 02:05 | |
2015-03-05 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGY) | 21:55 | 23:03 | 02:05 | Landed 02:59 | |
2015-03-03 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGY) | 21:55 | - | 02:05 | Scheduled | |
2015-02-27 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VFJ) | 21:55 | - | 02:05 | Scheduled | |
2015-02-26 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGD) | 21:55 | - | 02:05 | Scheduled | |
2015-02-24 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGD) | 21:55 | - | 02:05 | Scheduled | |
2015-02-22 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGT) | 21:55 | - | 02:05 | Scheduled | |
2015-02-20 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGF) | 21:55 | 22:19 | 02:05 | Landed 02:18 | |
2015-02-19 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGD) | 21:55 | 22:35 | 02:05 | Landed 02:25 | |
2015-02-17 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGI) | 21:55 | 22:12 | 02:05 | Landed 02:18 | |
2015-02-13 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VQC) | 21:55 | - | 02:05 | Scheduled | |
2015-02-12 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGO) | 21:55 | 22:39 | 02:05 | Landed 02:20 | |
2015-02-10 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VFK) | 21:55 | 22:39 | 02:05 | Landed 02:35 | |
2015-02-08 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VFK) | 21:55 | 22:27 | 02:05 | Landed 02:18 | |
2015-02-06 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VFK) | 21:55 | 22:26 | 02:05 | Landed 02:18 | |
2015-02-05 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGN) | 21:55 | 22:10 | 02:05 | Estimated 02:03 | |
2015-02-03 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGY) | 21:55 | 22:52 | 02:05 | Landed 02:59 | |
2015-02-01 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGN) | 21:55 | - | 02:05 | Scheduled | |
2015-01-30 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGO) | 21:55 | - | 02:05 | Landed 02:01 | |
2015-01-29 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGN) | 21:55 | - | 02:05 | Scheduled | |
2015-01-27 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGN) | 21:55 | - | 02:05 | Scheduled | |
2015-01-25 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGN) | 21:55 | 22:30 | 02:05 | Landed 02:01 | |
2015-01-23 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGN) | 21:55 | 22:10 | 02:05 | Landed 02:08 | |
2015-01-22 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGP) | 21:55 | 22:23 | 02:05 | Landed 02:14 | |
2015-01-20 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGY) | 21:55 | 22:39 | 02:05 | Landed 02:36 | |
2015-01-18 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VFK) | 21:55 | 22:49 | 02:05 | Landed 02:44 | |
2015-01-16 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VFK) | 21:55 | - | 02:05 | Scheduled | |
2015-01-15 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VFK) | 21:55 | 22:39 | 02:05 | Landed 02:36 | |
2015-01-13 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGP) | 21:55 | 22:49 | 02:05 | Landed 02:44 | |
2015-01-11 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VFF) | 21:55 | - | 02:05 | Scheduled | |
2015-01-09 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGP) | 21:55 | - | 02:05 | Scheduled | |
2015-01-08 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGT) | 21:55 | - | 02:05 | Scheduled | |
2015-01-06 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGR) | 21:55 | - | 02:05 | Scheduled | |
2015-01-04 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VQR) | 21:55 | 22:12 | 02:05 | Landed 02:12 | |
2015-01-02 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGO) | 21:55 | 21:59 | 02:05 | Landed 01:50 | |
2015-01-01 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VQR) | 21:55 | 22:34 | 02:05 | Landed 02:22 | |
2014-12-30 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGO) | 21:55 | 22:36 | 02:05 | Landed 02:16 |
* All dates and times are in UTC timezone
Jetstar Airways | ||
---|---|---|
IATA JQ |
ICAO JST |
Callsign JETSTAR |
Country | Australia | |
Airline Founded | 2003 | |
Main Hub / Base | Melbourne - Tullamarine (MEL / YMML) | |
Fleet Size | 72 Aircraft (+ 5 On Order/Planned/2014) | |
Official Website | http://www.jetstar.com |
0 コメント:
Post a Comment