Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-10 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGY) | 11:45 | 12:02 | 15:55 | Landed 15:34 | |
2015-01-09 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGN) | 10:45 | - | 14:55 | Landed 14:53 | |
2015-01-05 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VFN) | 10:45 | 10:50 | 14:55 | Landed 14:43 | |
2015-01-02 | Sydney (SYD) | Nadi (NAN) | A320 (VH-VGD) | 10:45 | 11:02 | 14:55 | Landed 14:49 |
* All dates and times are in UTC timezone
Jetstar Airways | ||
---|---|---|
IATA JQ |
ICAO JST |
Callsign JETSTAR |
Country | Australia | |
Airline Founded | 2003 | |
Main Hub / Base | Melbourne - Tullamarine (MEL / YMML) | |
Fleet Size | 72 Aircraft (+ 5 On Order/Planned/2014) | |
Official Website | http://www.jetstar.com |
0 コメント:
Post a Comment