FJ/FJI #230
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-27 | Tarawa (TRW) | Nadi (NAN) | - | 00:00 | - | 03:00 | Scheduled | |
2015-07-23 | Tarawa (TRW) | Nadi (NAN) | - | 00:00 | - | 03:00 | Scheduled | |
2015-07-20 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJM) | 00:01 | 01:05 | 03:00 | Landed 03:56 | |
2015-07-16 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJN) | 00:01 | 00:15 | 03:00 | Landed 03:17 | |
2015-06-01 | Tarawa (TRW) | Nadi (NAN) | - | 05:30 | - | 08:30 | Scheduled | |
2015-05-28 | Tarawa (TRW) | Nadi (NAN) | - | 00:00 | - | 03:00 | Scheduled | |
2015-05-24 | Tarawa (TRW) | Nadi (NAN) | B737 (DQ-FJF) | 00:01 | 01:05 | 03:00 | Scheduled | |
2015-05-21 | Tarawa (TRW) | Nadi (NAN) | B737 (DQ-FJF) | 05:55 | 06:30 | 08:55 | Scheduled | |
2015-05-21 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJM) | 00:01 | 06:05 | 03:00 | Scheduled | |
2015-03-19 | Tarawa (TRW) | Nadi (NAN) | - | 00:00 | - | 03:00 | Scheduled | |
2015-03-16 | Tarawa (TRW) | Nadi (NAN) | - | 05:30 | - | 08:30 | Scheduled | |
2015-03-12 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJM) | 00:00 | - | 03:00 | Canceled | |
2015-03-09 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJH) | 00:35 | - | 03:35 | Scheduled | |
2015-03-05 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJM) | 00:01 | 23:57 | 03:00 | Scheduled | |
2015-03-02 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJM) | 00:01 | 00:15 | 03:00 | Scheduled | |
2015-02-26 | Tarawa (TRW) | Nadi (NAN) | B737 (DQ-FJF) | 00:00 | - | 03:00 | Scheduled | |
2015-02-23 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJM) | 00:00 | - | 03:00 | Scheduled | |
2015-02-19 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJM) | 00:01 | - | 03:00 | Scheduled | |
2015-02-16 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJM) | 00:01 | 01:00 | 03:00 | Scheduled | |
2015-02-12 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJG) | 00:01 | 00:43 | 03:00 | Scheduled | |
2015-02-09 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJM) | 00:00 | - | 03:00 | Scheduled | |
2015-02-05 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJH) | 00:00 | - | 03:00 | Scheduled | |
2015-02-02 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJG) | 00:00 | - | 03:00 | Landed 03:14 | |
2015-01-29 | Tarawa (TRW) | Nadi (NAN) | B737 (DQ-FJF) | 00:01 | 03:00 | Scheduled | ||
2015-01-26 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJH) | 00:01 | 00:13 | 03:00 | Scheduled | |
2015-01-22 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJG) | 04:25 | 04:30 | 07:25 | Scheduled | |
2015-01-19 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJH) | 00:01 | 00:15 | 03:00 | Scheduled | |
2015-01-15 | Tarawa (TRW) | Nadi (NAN) | B737 (DQ-FJF) | 23:00 | 23:10 | 02:00 | Landed 02:11 | |
2015-01-12 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJM) | 23:00 | - | 02:00 | Canceled | |
2015-01-07 | Tarawa (TRW) | Nadi (NAN) | B737 (DQ-FJF) | 23:00 | - | 02:00 | Scheduled | |
2015-01-05 | Tarawa (TRW) | Nadi (NAN) | B738 (DQ-FJM) | 23:00 | - | 02:00 | Scheduled | |
2015-01-01 | Tarawa (TRW) | Nadi (NAN) | B737 (DQ-FJF) | 23:00 | - | 02:00 | Scheduled |
* All dates and times are in UTC timezone
|
|
0 コメント:
Post a Comment