ZK-OKS Air New Zealand Boeing 777-319(ER) - cn 44547 / ln 1237
Air New Zealand | ||
---|---|---|
IATA NZ |
ICAO ANZ |
Callsign NEW ZEALAND |
Airline Full Name | Air New Zealand Limited | |
Country | New Zealand | |
Airline Founded | Aug 1939 | |
Started Operations | 01. Apr 1965 | |
Main Hub / Base | Auckland - International (AKL / NZAA) | |
Focus Cities | Christchurch - International (CHC / NZCH) Hong Kong - Chek Lap Kok International (HKG / VHHH) Los Angeles - International (LAX / KLAX) Wellington - International (WLG / NZWN) |
|
Fleet Size | 52 Aircraft (+ 3 On Order/Planned) | |
Official Website | http://www.airnewzealand.com | |
Airframe Details | |
Construction Number (MSN) | 44547 |
Line Number | 1237 |
Aircraft Type | Boeing 777-319(ER) |
First Flight | 04. Sep 2014 |
Operator History
Reg
|
Aircraft Type
|
Airline
|
Engines
|
Config
|
Delivered
|
Remark
|
---|---|---|---|---|---|---|
ZK-OKS | Boeing 777-319(ER) | Air New Zealand | 2x GE GE90-115B | C44W44Y244 | 25. Sep 2014 | Leased from ALC ferried PAE-AKL 25. - 27. Sep 2014 on delivery4 |
Date | From | To | Flight | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2014-10-11 | Auckland (AKL) | Nadi (NAN) | NZ56 | 21:00 | 21:16 | 00:01 | Estimated 00:04 | |
2014-10-11 | Los Angeles (LAX) | Auckland (AKL) | NZ5 | 05:30 | 05:59 | 18:30 | Landed 18:09 | |
2014-10-10 | Auckland (AKL) | Los Angeles (LAX) | NZ6 | 06:40 | 07:21 | 18:55 | Landed 18:53 | |
2014-10-10 | Brisbane (BNE) | Auckland (AKL) | NZ136 | 01:25 | 01:47 | 04:25 | Landed 04:26 | |
2014-10-09 | Auckland (AKL) | Brisbane (BNE) | NZ135 | 20:30 | 20:48 | 00:10 | Landed 23:46 |
0 コメント:
Post a Comment