JQ/JST126
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-07-25 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
| 2015-07-23 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
| 2015-07-21 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
| 2015-07-18 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
| 2015-07-16 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFD) | 04:50 | 05:07 | 09:00 | Landed 09:00 | |
| 2015-07-14 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGA) | 04:50 | 04:54 | 09:00 | Landed 08:48 | |
| 2015-07-11 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VQF) | 04:50 | 04:45 | 09:00 | Landed 09:08 | |
| 2015-04-07 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
| 2015-04-04 | Nadi (NAN) | Gold Coast (OOL) | - | 03:50 | - | 08:00 | Scheduled | |
| 2015-04-02 | Nadi (NAN) | Gold Coast (OOL) | - | 03:50 | - | 08:00 | Scheduled | |
| 2015-03-31 | Nadi (NAN) | Gold Coast (OOL) | A320(VH-VFJ) | 03:50 | - | 08:00 | Scheduled |
* All dates and times are in UTC timezone
| Jetstar Airways | ||
|---|---|---|
|
||
| IATA JQ |
ICAO JST |
Callsign JETSTAR |
| Country | Australia |
|
| Airline Founded | 2003 | |
| Main Hub / Base | Melbourne - Tullamarine (MEL / YMML) | |
| Fleet Size | 72 Aircraft (+ 5 On Order/Planned/2014) | |
| Official Website | http://www.jetstar.com | |






0 コメント:
Post a Comment