FJ/FJI #231
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-26 | Nadi (NAN) | Tarawa (TRW) | - | 20:00 | - | 23:00 | Scheduled | |
2015-07-22 | Nadi (NAN) | Tarawa (TRW) | - | 20:00 | - | 23:00 | Scheduled | |
2015-07-19 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJM) | 20:00 | 21:01 | 23:00 | Landed 23:51 | |
2015-07-15 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJN) | 20:00 | 20:13 | 23:00 | Landed 23:00 | |
2015-06-01 | Nadi (NAN) | Tarawa (TRW) | - | 01:30 | - | 04:30 | Scheduled | |
2015-05-27 | Nadi (NAN) | Tarawa (TRW) | - | 20:00 | - | 23:00 | Scheduled | |
2015-05-23 | Nadi (NAN) | Tarawa (TRW) | B737 (DQ-FJF) | 20:00 | 20:47 | 23:00 | Scheduled | |
2015-05-21 | Nadi (NAN) | Tarawa (TRW) | B737 (DQ-FJF) | 01:55 | 02:44 | 04:55 | Landed 05:39 | |
2015-05-20 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJM) | 20:00 | 02:05 | 23:00 | Scheduled | |
2015-03-18 | Nadi (NAN) | Tarawa (TRW) | - | 20:00 | - | 23:00 | Scheduled | |
2015-03-16 | Nadi (NAN) | Tarawa (TRW) | - | 01:30 | - | 04:30 | Scheduled | |
2015-03-11 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJM) | 20:00 | 21:10 | 23:00 | Canceled | |
2015-03-08 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJH) | 20:35 | 20:44 | 23:35 | Scheduled | |
2015-03-04 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJM) | 20:00 | 20:02 | 23:00 | Scheduled | |
2015-03-01 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJM) | 20:00 | 20:17 | 23:00 | Scheduled | |
2015-02-25 | Nadi (NAN) | Tarawa (TRW) | B737 (DQ-FJF) | 20:00 | - | 23:00 | Scheduled | |
2015-02-22 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJM) | 20:00 | - | 23:00 | Scheduled | |
2015-02-18 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJM) | 20:00 | - | 23:00 | Scheduled | |
2015-02-15 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJM) | 20:00 | - | 23:00 | Scheduled | |
2015-02-11 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJG) | 20:00 | - | 23:00 | Scheduled | |
2015-02-08 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJM) | 20:00 | - | 23:00 | Scheduled | |
2015-02-04Th | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJH) | 20:00 | 20:05 | 23:00 | Scheduled | |
2015-02-01Sa | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJG) | 20:00 | 20:07 | 23:00 | Departed | |
2015-01-28 | Nadi (NAN) | Tarawa (TRW) | B737 (DQ-FJF) | 20:00 | - | 23:00 | Scheduled | |
2015-01-25 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJH) | 20:00 | 19:59 | 23:00 | Scheduled | |
2015-01-21 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJG) | 00:25 | 00:38 | 03:25 | Scheduled | |
2015-01-18 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJH) | 20:00 | 19:59 | 23:00 | Scheduled | |
2015-01-14 | Nadi (NAN) | Tarawa (TRW) | B737 (DQ-FJF) | 19:00 | 19:06 | 22:00 | Landed 21:54 | |
2015-01-11 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJM) | 19:00 | - | 22:00 | Canceled | |
2015-01-07 | Nadi (NAN) | Tarawa (TRW) | B737 (DQ-FJF) | 19:00 | - | 22:00 | Scheduled | |
2015-01-04 | Nadi (NAN) | Tarawa (TRW) | B738 (DQ-FJM) | 19:00 | - | 22:00 | Scheduled | |
2014-12-31 | Nadi (NAN) | Tarawa (TRW) | B737 (DQ-FJF) | 19:00 | - | 22:00 | Scheduled |
* All dates and times are in UTC timezone
|
|
0 コメント:
Post a Comment