Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-10 | Nadi (NAN) | Sydney (SYD) | A320 (VH-VGY) | 16:45 | 16:54 | 21:30 | Landed 21:39 | |
2015-01-09 | Nadi (NAN) | Sydney (SYD) | A320 (VH-VGN) | 15:45 | 17:20 | 20:30 | Landed | |
2015-01-05 | Nadi (NAN) | Sydney (SYD) | A320 (VH-VFN) | 15:45 | - | 20:30 | Landed 20:15 | |
2015-01-02 | Nadi (NAN) | Sydney (SYD) | A320 (VH-VGD) | 15:45 | - | 20:30 | Landed 20:55 |
* All dates and times are in UTC timezone
Jetstar Airways | ||
---|---|---|
IATA JQ |
ICAO JST |
Callsign JETSTAR |
Country | Australia | |
Airline Founded | 2003 | |
Main Hub / Base | Melbourne - Tullamarine (MEL / YMML) | |
Fleet Size | 72 Aircraft (+ 5 On Order/Planned/2014) | |
Official Website | http://www.jetstar.com |
0 コメント:
Post a Comment