#FJ/FJA103
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-08 | Nadi (NAN) | Savusavu (SVU) | - | 19:30 | - | 20:40 | Scheduled | |
2015-07-05 | Nadi (NAN) | Savusavu (SVU) | - | 19:40 | - | 20:50 | Scheduled | |
2015-07-04 | Nadi (NAN) | Savusavu (SVU) | - | 19:40 | - | 20:50 | Scheduled | |
2015-07-03 | Nadi (NAN) | Savusavu (SVU) | - | 19:40 | - | 20:50 | Scheduled | |
2015-07-01 | Nadi (NAN) | Savusavu (SVU) | DHC6 (DQ-PSD) | 19:30 | 19:25 | 20:40 | Scheduled | |
2015-06-28 | Nadi (NAN) | Savusavu (SVU) | DHC6 (DQ-PSD) | 19:40 | 19:36 | 20:50 | Scheduled | |
2015-06-27 | Nadi (NAN) | Savusavu (SVU) | DHC6 (DQ-FIE) | 19:40 | 19:41 | 20:50 | Scheduled | |
2015-06-26 | Nadi (NAN) | Savusavu (SVU) | DHC6 (DQ-FIE) | 19:40 | 19:50 | 20:50 | Scheduled | |
2015-05-17 | Nadi (NAN) | Savusavu (SVU) | - | 19:40 | - | 20:50 | Scheduled | |
2015-05-16 | Nadi (NAN) | Savusavu (SVU) | - | 19:40 | - | 20:50 | Scheduled | |
2015-05-15 | Nadi (NAN) | Savusavu (SVU) | - | 19:40 | - | 20:50 | Scheduled | |
2015-05-13 | Nadi (NAN) | Savusavu (SVU) | - | 19:30 | - | 20:40 | Scheduled | |
2015-05-10 | Nadi (NAN) | Savusavu (SVU) | DHC6 (DQ-FIE) | 19:40 | 19:50 | 20:50 | Canceled | |
2015-05-09 | Nadi (NAN) | Savusavu (SVU) | DHC6 (DQ-PSE) | 19:40 | 19:40 | 20:50 | Scheduled | |
2015-05-08 | Nadi (NAN) | Savusavu (SVU) | DHC6 (DQ-PSE) | 19:40 | 19:44 | 20:50 | Scheduled | |
2015-05-06 | Nadi (NAN) | Savusavu (SVU) | DHC6 (DQ-PSE) | 19:30 | 19:31 | 20:40 | Scheduled |
* All dates and times are in UTC timezone
FJ/FJA 103 |
FJ/FJA 104 |
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment