#FJ/FJA128
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-07-13 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-07-12 | Matei (TVU) | Nadi (NAN) | - | 05:05 | - | 06:30 | Scheduled | |
| 2015-07-11 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-07-10 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-07-09 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-07-08 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-07-07 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-07-06 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 04:30 | 04:10 | 05:55 | Scheduled | |
| 2015-07-05 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 05:05 | 04:45 | 06:30 | Scheduled | |
| 2015-07-04 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 04:30 | 04:13 | 05:55 | Scheduled | |
| 2015-07-03 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 04:30 | - | 05:55 | Scheduled | |
| 2015-07-02 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 04:30 | - | 05:55 | Landed 05:15 | |
| 2015-07-01 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-PSE) | 04:30 | 04:10 | 05:55 | Scheduled | |
| 2015-06-30 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 04:30 | 04:28 | 05:55 | Scheduled | |
| 2015-06-29 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 04:30 | 04:33 | 05:55 | Scheduled | |
| 2015-06-28 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-PSE) | 05:05 | - | 06:30 | Landed 06:08 | |
| 2015-06-27 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-PSE) | 04:30 | 04:05 | 05:55 | Landed 05:13 | |
| 2015-06-26 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 04:30 | 04:11 | 05:55 | Scheduled | |
| 2015-05-21 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-05-20 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-05-19 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-05-18 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-05-17 | Matei (TVU) | Nadi (NAN) | - | 05:05 | - | 06:30 | Scheduled | |
| 2015-05-16 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-05-15 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 04:30 | - | 05:55 | Scheduled | |
| 2015-05-14 | Matei (TVU) | Nadi (NAN) | - | 04:30 | - | 05:55 | Scheduled | |
| 2015-05-12 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 04:30 | 04:15 | 05:55 | Landed 05:32 | |
| 2015-05-11 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-PSE) | 04:30 | 04:10 | 05:55 | Scheduled 00:00 | |
| 2015-05-10 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 05:05 | 04:38 | 06:30 | Scheduled | |
| 2015-05-09 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 04:30 | 04:09 | 05:55 | Scheduled | |
| 2015-05-08 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 04:30 | 04:25 | 05:55 | Scheduled | |
| 2015-05-07 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-PSE) | 04:30 | 04:16 | 05:55 | Scheduled | |
| 2015-05-12 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | - | - | - | Scheduled 00:00 |
* All dates and times are in UTC timezone
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |







0 コメント:
Post a Comment