#FJ/FJA21
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-13 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-07-12 | Nadi (NAN) | Suva (SUV) | - | 06:00 | - | 06:30 | Scheduled | |
2015-07-11 | Nadi (NAN) | Suva (SUV) | - | 06:00 | - | 06:30 | Scheduled | |
2015-07-10 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-07-09 | Nadi (NAN) | Suva (SUV) | - | 06:00 | - | 06:30 | Scheduled | |
2015-07-08 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-07-07 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-07-06 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-07-05 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 06:00 | 05:54 | 06:30 | Scheduled | |
2015-07-04 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 06:00 | 05:59 | 06:30 | Landed 06:32 | |
2015-07-03 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:32 | 07:00 | Landed 07:02 | |
2015-07-02 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 06:00 | 06:08 | 06:30 | Landed 06:41 | |
2015-07-01 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:29 | 07:00 | Landed 06:49 | |
2015-06-30 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:33 | 07:00 | Landed 07:11 | |
2015-06-29 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:33 | 07:00 | Landed 07:15 | |
2015-05-21 | Nadi (NAN) | Suva (SUV) | - | 06:00 | - | 06:30 | Scheduled | |
2015-05-20 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-05-19 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-05-18 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-05-17 | Nadi (NAN) | Suva (SUV) | - | 06:00 | - | 06:30 | Scheduled | |
2015-05-16 | Nadi (NAN) | Suva (SUV) | - | 06:00 | - | 06:30 | Scheduled | |
2015-05-15 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-05-14 | Nadi (NAN) | Suva (SUV) | - | 06:00 | - | 06:30 | Scheduled | |
2015-05-13 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:31 | 07:00 | Scheduled | |
2015-05-12 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:43 | 07:00 | Scheduled | |
2015-05-11 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:21 | 07:00 | Scheduled | |
2015-05-10 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 06:00 | 06:05 | 06:30 | Scheduled | |
2015-05-09 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:00 | 05:53 | 06:30 | Scheduled | |
2015-05-08 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:30 | 07:00 | Scheduled | |
2015-05-07 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 06:00 | 06:19 | 06:30 | Scheduled |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment