#FJ/FJA103
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-07-12 | Savusavu (SVU) | Nadi (NAN) | - | 21:20 | - | 22:30 | Scheduled | |
| 2015-07-10 | Savusavu (SVU) | Nadi (NAN) | - | 21:20 | - | 22:30 | Scheduled | |
| 2015-07-09 | Savusavu (SVU) | Nadi (NAN) | - | 22:15 | - | 23:25 | Scheduled | |
| 2015-07-07 | Savusavu (SVU) | Nadi (NAN) | - | 00:00 | - | 01:10 | Scheduled | |
| 2015-07-05 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 21:20 | 01:15 | 22:30 | Landed 01:57 | |
| 2015-07-03 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 21:20 | 21:17 | 22:30 | Scheduled | |
| 2015-07-02 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 22:15 | 22:02 | 23:25 | Scheduled 00:00 | |
| 2015-07-01 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 21:10 | 20:56 | 22:20 | Landed 21:59 | |
| 2015-06-30 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSE) | 00:01 | 23:48 | 01:10 | Scheduled | |
| 2015-07-09 | Savusavu (SVU) | Nadi (NAN) | - | 22:15 | - | 23:25 | Scheduled | |
| 2015-07-07 | Savusavu (SVU) | Nadi (NAN) | - | 00:00 | - | 01:10 | Scheduled | |
| 2015-07-05 | Savusavu (SVU) | Nadi (NAN) | - | 21:20 | - | 22:30 | Scheduled | |
| 2015-07-03 | Savusavu (SVU) | Nadi (NAN) | - | 21:20 | - | 22:30 | Scheduled | |
| 2015-07-02 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 22:15 | 22:02 | 23:25 | Scheduled 00:00 | |
| 2015-07-01 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 21:10 | 20:56 | 22:20 | Landed 21:59 | |
| 2015-06-30 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSE) | 00:01 | 23:48 | 01:10 | Scheduled | |
| 2015-06-28 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 21:20 | 21:20 | 22:30 | Scheduled | |
| 2015-06-26 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 21:20 | - | 22:30 | Landed 22:31 | |
| 2015-05-19 | Savusavu (SVU) | Nadi (NAN) | - | 00:00 | - | 01:10 | Scheduled | |
| 2015-05-17 | Savusavu (SVU) | Nadi (NAN) | - | 21:20 | - | 22:30 | Scheduled | |
| 2015-05-15 | Savusavu (SVU) | Nadi (NAN) | - | 21:20 | - | 22:30 | Scheduled | |
| 2015-05-14 | Savusavu (SVU) | Nadi (NAN) | - | 22:15 | - | 23:25 | Scheduled | |
| 2015-05-12 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 00:01 | 23:50 | 01:10 | Landed 00:52 | |
| 2015-05-10 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 21:20 | 21:30 | 22:30 | Canceled | |
| 2015-05-08 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-PSE) | 21:20 | 21:11 | 22:30 | Scheduled | |
| 2015-05-07 | Savusavu (SVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 22:15 | 22:14 | 23:25 | Scheduled |
* All dates and times are in UTC timezone
| FJ/FJA 103 |
| FJ/FJA 104 |
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |







0 コメント:
Post a Comment