#FJ/FJA120
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-07-12 | Matei (TVU) | Nadi (NAN) | - | 21:25 | - | 22:50 | Scheduled | |
| 2015-07-11 | Matei (TVU) | Nadi (NAN) | - | 21:25 | - | 22:50 | Scheduled | |
| 2015-07-08 | Matei (TVU) | Nadi (NAN) | - | 22:00 | - | 23:25 | Scheduled | |
| 2015-07-06 | Matei (TVU) | Nadi (NAN) | - | 21:25 | - | 22:50 | Scheduled | |
| 2015-07-05 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-PSD) | 21:25 | 21:21 | 22:50 | Scheduled | |
| 2015-07-04 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 21:25 | 21:17 | 22:50 | Scheduled | |
| 2015-06-29 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 21:25 | 21:15 | 22:50 | Landed 22:43 | |
| 2015-05-20 | Matei (TVU) | Nadi (NAN) | - | 22:00 | - | 23:25 | Scheduled | |
| 2015-05-18 | Matei (TVU) | Nadi (NAN) | - | 21:25 | - | 22:50 | Scheduled | |
| 2015-05-17 | Matei (TVU) | Nadi (NAN) | - | 21:25 | - | 22:50 | Scheduled | |
| 2015-05-16 | Matei (TVU) | Nadi (NAN) | - | 21:25 | - | 22:50 | Scheduled | |
| 2015-05-13 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 22:00 | 21:55 | 23:25 | Scheduled | |
| 2015-05-11 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-PSE) | 21:25 | 21:21 | 22:50 | Scheduled | |
| 2015-05-10 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 22:05 | 22:28 | 23:30 | Scheduled | |
| 2015-05-09 | Matei (TVU) | Nadi (NAN) | DHC6 (DQ-FIE) | 21:25 | 21:12 | 22:50 | Scheduled |
* All dates and times are in UTC timezone
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |







0 コメント:
Post a Comment