#FJ/FJA11
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-13 | Nadi (NAN) | Suva (SUV) | - | 00:00 | - | 00:45 | Scheduled | |
2015-07-11 | Nadi (NAN) | Suva (SUV) | - | 00:15 | - | 01:00 | Scheduled | |
2015-07-09 | Nadi (NAN) | Suva (SUV) | - | 00:15 | - | 01:00 | Scheduled | |
2015-07-08 | Nadi (NAN) | Suva (SUV) | - | 00:00 | - | 00:45 | Scheduled | |
2015-07-07 | Nadi (NAN) | Suva (SUV) | - | 00:15 | - | 01:00 | Scheduled | |
2015-07-06 | Nadi (NAN) | Suva (SUV) | DHC6 (DQ-FIE) | 00:01 | 00:09 | 00:45 | Landed 00:30 | |
2015-07-04 | Nadi (NAN) | Suva (SUV) | DHC6 (DQ-PSE) | 00:15 | 00:20 | 01:00 | Landed 00:40 | |
2015-07-02 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 00:15 | 00:57 | 01:00 | Landed 01:29 | |
2015-07-01 | Nadi (NAN) | Suva (SUV) | DHC6 (DQ-PSE) | 00:01 | 23:56 | 00:45 | Landed 00:18 | |
2015-06-30 | Nadi (NAN) | Suva (SUV) | DHC6 (DQ-PSD) | 00:15 | 00:08 | 01:00 | Scheduled | |
2015-05-21 | Nadi (NAN) | Suva (SUV) | - | 00:15 | - | 01:00 | Scheduled | |
2015-05-19 | Nadi (NAN) | Suva (SUV) | - | 00:15 | - | 01:00 | Scheduled | |
2015-05-16 | Nadi (NAN) | Suva (SUV) | - | 01:00 | - | 01:30 | Scheduled | |
2015-05-14 | Nadi (NAN) | Suva (SUV) | - | 01:00 | - | 01:30 | Scheduled | |
2015-05-12 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 01:00 | 00:52 | 01:30 | Landed 03:47 | |
2015-05-09 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 01:00 | 01:36 | 01:30 | Scheduled | |
2015-05-07 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 01:00 | 01:05 | 01:30 | Scheduled |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment