#FJ/FJA12
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-13 | Suva (SUV) | Nadi (NAN) | - | 01:15 | - | 02:00 | Scheduled | |
2015-07-11 | Suva (SUV) | Nadi (NAN) | - | 01:30 | - | 02:15 | Scheduled | |
2015-07-09 | Suva (SUV) | Nadi (NAN) | - | 01:30 | - | 02:15 | Scheduled | |
2015-07-08 | Suva (SUV) | Nadi (NAN) | - | 01:15 | - | 02:00 | Scheduled | |
2015-07-07 | Suva (SUV) | Nadi (NAN) | - | 01:30 | - | 02:15 | Scheduled | |
2015-07-06 | Suva (SUV) | Nadi (NAN) | DHC6 (DQ-FIE) | 01:15 | 01:11 | 02:00 | Scheduled | |
2015-07-04 | Suva (SUV) | Nadi (NAN) | DHC6 (DQ-PSE) | 01:30 | - | 02:15 | Landed 02:17 | |
2015-07-02 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 01:30 | 01:44 | 02:15 | Landed 02:00 | |
2015-07-01 | Suva (SUV) | Nadi (NAN) | DHC6 (DQ-PSE) | 01:15 | 01:15 | 02:00 | Scheduled | |
2015-06-30 | Suva (SUV) | Nadi (NAN) | DHC6 (DQ-PSD) | 01:30 | 01:40 | 02:15 | Scheduled 00:00 | |
2015-05-21 | Suva (SUV) | Nadi (NAN) | - | 01:30 | - | 02:15 | Scheduled | |
2015-05-19 | Suva (SUV) | Nadi (NAN) | - | 01:30 | - | 02:15 | Scheduled | |
2015-05-16 | Suva (SUV) | Nadi (NAN) | - | 02:00 | - | 02:30 | Scheduled | |
2015-05-14 | Suva (SUV) | Nadi (NAN) | - | 02:00 | - | 02:30 | Scheduled | |
2015-05-12 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 02:00 | 01:48 | 02:30 | Scheduled | |
2015-05-09 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJZ) | 02:00 | 02:25 | 02:30 | Scheduled | |
2015-05-07 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 02:00 | 02:01 | 02:30 | Scheduled |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment