#FJ/FJA7
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-12 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-07-11 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-07-10 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-07-09 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-07-08 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-07-06 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | - | 20:00 | Scheduled | |
2015-07-05 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 20:30 | 20:27 | 21:00 | Landed 20:45 | |
2015-07-04 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 20:30 | 20:30 | 21:00 | Scheduled | |
2015-07-03 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 19:30 | 19:32 | 20:00 | Landed 20:00 | |
2015-07-02 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 20:30 | 20:37 | 21:00 | Landed 21:01 | |
2015-07-01 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | 19:29 | 20:00 | Landed 19:59 | |
2015-06-29 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | 19:37 | 20:00 | Landed 19:57 | |
2015-05-27 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-05-25 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-05-24 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-05-23 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-05-22 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-05-21 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-05-20 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | 19:55 | 20:00 | Scheduled | |
2015-05-18 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | 19:39 | 20:00 | Landed 20:06 | |
2015-05-17 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 20:30 | 20:50 | 21:00 | Scheduled | |
2015-05-16 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 20:30 | 20:34 | 21:00 | Landed 21:02 | |
2015-05-15 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 19:30 | 20:21 | 20:00 | Landed 20:49 | |
2015-05-14 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 20:30 | 20:35 | 21:00 | Scheduled | |
2015-05-13 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | 19:36 | 20:00 | Scheduled | |
2015-05-11 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | 19:35 | 20:00 | Landed 20:05 | |
2015-05-10 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 20:30 | 20:38 | 21:00 | Scheduled | |
2015-05-09 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 20:30 | 20:36 | 21:00 | Scheduled | |
2015-05-08 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | 19:54 | 20:00 | Scheduled | |
2015-05-07 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 20:30 | 20:29 | 21:00 | Scheduled | |
2015-05-06 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | 19:37 | 20:00 | Scheduled |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment