#FJ/FJA141
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-12 | Nadi (NAN) | Kandavu (KDV) | - | 23:30 | - | 00:20 | Scheduled | |
2015-07-10 | Nadi (NAN) | Kandavu (KDV) | - | 23:30 | - | 00:20 | Scheduled | |
2015-07-09 | Nadi (NAN) | Kandavu (KDV) | - | 23:55 | - | 00:45 | Scheduled | |
2015-07-08 | Nadi (NAN) | Kandavu (KDV) | - | 23:55 | - | 00:45 | Scheduled | |
2015-07-06 | Nadi (NAN) | Kandavu (KDV) | - | 23:30 | - | 00:20 | Scheduled | |
2015-07-05 | Nadi (NAN) | Kandavu (KDV) | DHC6 (DQ-PSD) | 23:30 | 23:30 | 00:20 | Scheduled | |
2015-07-03 | Nadi (NAN) | Kandavu (KDV) | DHC6 (DQ-PSD) | 23:30 | 23:21 | 00:20 | Scheduled | |
2015-07-02 | Nadi (NAN) | Kandavu (KDV) | DHC6 (DQ-PSD) | 23:55 | 23:50 | 00:45 | Scheduled | |
2015-07-01 | Nadi (NAN) | Kandavu (KDV) | - | 23:55 | - | 00:45 | Scheduled | |
2015-06-29 | Nadi (NAN) | Kandavu (KDV) | DHC6 (DQ-FIE) | 23:30 | 23:25 | 00:20 | Scheduled | |
2015-05-18 | Nadi (NAN) | Kandavu (KDV) | - | 23:30 | - | 00:20 | Scheduled | |
2015-05-17 | Nadi (NAN) | Kandavu (KDV) | - | 23:30 | - | 00:20 | Scheduled | |
2015-05-15 | Nadi (NAN) | Kandavu (KDV) | - | 23:30 | - | 00:20 | Scheduled | |
2015-05-14 | Nadi (NAN) | Kandavu (KDV) | - | 23:55 | - | 00:45 | Scheduled | |
2015-05-13 | Nadi (NAN) | Kandavu (KDV) | - | 23:55 | - | 00:45 | Scheduled | |
2015-05-11 | Nadi (NAN) | Kandavu (KDV) | DHC6 (DQ-PSE) | 23:30 | 23:30 | 00:20 | Scheduled | |
2015-05-10 | Nadi (NAN) | Kandavu (KDV) | DHC6 (DQ-PSE) | 23:50 | 23:50 | 00:40 | Scheduled | |
2015-05-08 | Nadi (NAN) | Kandavu (KDV) | - | 23:30 | - | 00:20 | Scheduled | |
2015-05-07 | Nadi (NAN) | Kandavu (KDV) | DHC6 (DQ-FIE) | 23:55 | 23:52 | 00:45 | Scheduled | |
2015-05-06 | Nadi (NAN) | Kandavu (KDV) | DHC6 (DQ-PSE) | 23:55 | 23:56 | 00:45 | Scheduled |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment