#FJ/FJA180
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-12 | Nadi (NAN) | Labasa (LBS) | - | 23:30 | - | 00:15 | Scheduled | |
2015-07-11 | Nadi (NAN) | Labasa (LBS) | - | 23:30 | - | 00:15 | Scheduled | |
2015-07-09 | Nadi (NAN) | Labasa (LBS) | - | 23:30 | - | 00:15 | Scheduled | |
2015-07-07 | Nadi (NAN) | Labasa (LBS) | - | 23:30 | - | 00:15 | Scheduled | |
2015-07-05 | Nadi (NAN) | Labasa (LBS) | AT46 (DQ-FJY) | 23:30 | - | 00:15 | Scheduled 00:00 | |
2015-07-04 | Nadi (NAN) | Labasa (LBS) | AT46 (DQ-FJY) | 23:30 | 23:24 | 00:15 | Scheduled | |
2015-07-02 | Nadi (NAN) | Labasa (LBS) | AT46 (DQ-FJY) | 23:30 | - | 00:15 | Scheduled 00:00 | |
2015-06-30 | Nadi (NAN) | Labasa (LBS) | AT46 (DQ-FJY) | 23:30 | 23:19 | 00:15 | Landed 00:02 | |
2015-07-03 | Nadi (NAN) | Labasa (LBS) | AT46 (DQ-FJY) | - | - | - | Scheduled 00:00 | |
2015-07-01 | Nadi (NAN) | Labasa (LBS) | AT46 (DQ-FJY) | - | - | - | Scheduled 00:00 | |
2015-06-29 | Nadi (NAN) | Labasa (LBS) | AT46 (DQ-FJY) | - | - | - | Scheduled 00:00 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment