#FJ/FJA142
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-07-13 | Kandavu (KDV) | Nadi (NAN) | - | 00:50 | - | 01:40 | Scheduled | |
2015-07-11 | Kandavu (KDV) | Nadi (NAN) | - | 00:50 | - | 01:40 | Scheduled | |
2015-07-10 | Kandavu (KDV) | Nadi (NAN) | - | 01:15 | - | 02:05 | Scheduled | |
2015-07-09 | Kandavu (KDV) | Nadi (NAN) | - | 01:15 | - | 02:05 | Scheduled | |
2015-07-07 | Kandavu (KDV) | Nadi (NAN) | - | 00:50 | - | 01:40 | Scheduled | |
2015-07-06 | Kandavu (KDV) | Nadi (NAN) | DHC6 (DQ-PSD) | 00:50 | 00:48 | 01:40 | Scheduled | |
2015-07-04 | Kandavu (KDV) | Nadi (NAN) | DHC6 (DQ-PSD) | 00:50 | 00:41 | 01:40 | Scheduled | |
2015-07-03 | Kandavu (KDV) | Nadi (NAN) | DHC6 (DQ-PSD) | 01:15 | 00:55 | 02:05 | Scheduled | |
2015-07-02 | Kandavu (KDV) | Nadi (NAN) | - | 01:15 | - | 02:05 | Scheduled | |
2015-06-30 | Kandavu (KDV) | Nadi (NAN) | DHC6 (DQ-FIE) | 00:50 | 00:41 | 01:40 | Scheduled | |
2015-06-30 | - | - | DHC6 (DQ-FIE) | - | - | - | Scheduled 00:00 | |
2015-05-19 | Savusavu (SVU) | Nadi (NAN) | - | 00:00 | - | 01:10 | Scheduled | |
2015-05-19 | Kandavu (KDV) | Nadi (NAN) | - | 00:50 | - | 01:40 | Scheduled | |
2015-05-18 | Kandavu (KDV) | Nadi (NAN) | - | 00:50 | - | 01:40 | Scheduled | |
2015-05-16 | Kandavu (KDV) | Nadi (NAN) | - | 00:50 | - | 01:40 | Scheduled | |
2015-05-15 | Kandavu (KDV) | Nadi (NAN) | - | 01:15 | - | 02:05 | Scheduled | |
2015-05-14 | Kandavu (KDV) | Nadi (NAN) | - | 01:15 | - | 02:05 | Scheduled | |
2015-05-12 | Kandavu (KDV) | Nadi (NAN) | DHC6 (DQ-PSE) | 00:50 | 00:51 | 01:40 | Scheduled | |
2015-05-11 | Kandavu (KDV) | Nadi (NAN) | DHC6 (DQ-PSE) | 00:55 | 00:53 | 01:45 | Scheduled | |
2015-05-09 | Kandavu (KDV) | Nadi (NAN) | DHC6 (DQ-PSE) | 00:50 | 00:55 | 01:40 | Scheduled | |
2015-05-08 | Kandavu (KDV) | Nadi (NAN) | DHC6 (DQ-FIE) | 01:15 | 00:35 | 02:05 | Scheduled | |
2015-05-07 | Kandavu (KDV) | Nadi (NAN) | DHC6 (DQ-PSE) | 01:15 | 01:06 | 02:05 | Scheduled |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment