FJ/FJA35
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-11-03 | Labasa (LBS) | Suva (SUV) | - | 04:15 | - | 04:55 | Scheduled | |
| 2015-11-02 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-11-01 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-10-31 | Labasa (LBS) | Suva (SUV) | - | 04:50 | - | 05:30 | Scheduled | |
| 2015-10-30 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-10-29 | Labasa (LBS) | Suva (SUV) | - | 04:50 | - | 05:30 | Scheduled | |
| 2015-10-28 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-10-27 | Labasa (LBS) | Suva (SUV) | - | 04:15 | - | 04:55 | Scheduled | |
| 2015-10-26 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:10 | - | 04:50 | Landed 04:37 | |
| 2015-10-25 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:10 | - | 04:50 | Landed 04:45 | |
| 2015-10-24 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:50 | - | 05:30 | Landed 05:34 | |
| 2015-10-23 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:10 | - | 04:50 | Landed 04:45 | |
| 2015-10-22 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:50 | - | 05:30 | Landed 05:35 | |
| 2015-10-21 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:10 | 04:03 | 04:50 | Scheduled | |
| 2015-10-20 | Labasa (LBS) | Suva (SUV) | AT76 (DQ-FJZ) | 04:15 | 04:25 | 04:55 | Landed 04:52 | |
| 2015-10-06 | Labasa (LBS) | Suva (SUV) | - | 04:15 | - | 04:55 | Scheduled | |
| 2015-10-05 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-10-04 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-10-03 | Labasa (LBS) | Suva (SUV) | - | 04:50 | - | 05:30 | Scheduled | |
| 2015-10-02 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-10-01 | Labasa (LBS) | Suva (SUV) | - | 04:50 | - | 05:30 | Scheduled | |
| 2015-09-30 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-09-29 | Labasa (LBS) | Suva (SUV) | - | 04:15 | - | 04:55 | Scheduled | |
| 2015-09-28 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:10 | - | 04:50 | Landed 04:49 | |
| 2015-09-27 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:10 | - | 04:50 | Landed 05:22 | |
| 2015-09-26 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:50 | 04:48 | 05:30 | Landed 05:20 | |
| 2015-09-25 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:10 | 04:10 | 04:50 | Scheduled | |
| 2015-09-24 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:50 | 04:37 | 05:30 | Scheduled | |
| 2015-09-23 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:10 | 02:21 | 04:50 | Scheduled | |
| 2015-09-22 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:15 | 04:17 | 04:55 | Scheduled | |
| 2015-07-31 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-07-30 | Labasa (LBS) | Suva (SUV) | - | 04:50 | - | 05:30 | Scheduled | |
| 2015-07-29 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-07-28 | Labasa (LBS) | Suva (SUV) | - | 04:15 | - | 04:55 | Scheduled | |
| 2015-07-27 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-07-26 | Labasa (LBS) | Suva (SUV) | - | 04:10 | - | 04:50 | Scheduled | |
| 2015-07-25 | Labasa (LBS) | Suva (SUV) | - | 04:50 | - | 05:30 | Scheduled | |
| 2015-07-24 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:10 | - | 04:50 | Landed 05:01 | |
| 2015-07-23 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:50 | 04:57 | 05:30 | Scheduled | |
| 2015-07-22 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 05:10 | 04:47 | 05:50 | Landed 05:31 | |
| 2015-07-21 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:15 | - | 04:55 | Landed 05:00 | |
| 2015-07-20 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:20 | - | 05:00 | Landed 05:32 | |
| 2015-07-19 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:10 | 06:07 | 04:50 | Landed 05:30 | |
| 2015-07-18 | Labasa (LBS) | Suva (SUV) | AT46 (DQ-FJY) | 04:50 | 04:30 | 05:30 | Scheduled |
* All dates and times are in UTC timezone
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |







0 コメント:
Post a Comment