FJ/FJI430
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-11-01 | Auckland (AKL) | Suva (SUV) | - | 18:00 | - | 21:05 | Scheduled | |
| 2015-10-29 | Auckland (AKL) | Suva (SUV) | - | 18:00 | - | 21:05 | Scheduled | |
| 2015-10-25 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | 18:07 | 21:05 | Landed 20:50 | |
| 2015-10-22 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 18:00 | 19:15 | 21:05 | Landed 22:04 | |
| 2015-08-09 | Auckland (AKL) | Suva (SUV) | - | 19:00 | - | 22:05 | Scheduled | |
| 2015-08-06 | Auckland (AKL) | Suva (SUV) | - | 19:00 | - | 22:05 | Scheduled | |
| 2015-08-02 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 19:00 | 19:17 | 22:05 | Landed 21:56 | |
| 2015-07-30 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 19:00 | 19:19 | 22:05 | Landed 22:13 | |
| 2015-07-26 | Auckland (AKL) | Suva (SUV) | - | 19:00 | - | 22:05 | Scheduled | |
| 2015-07-23 | Auckland (AKL) | Suva (SUV) | - | 19:00 | - | 22:05 | Scheduled | |
| 2015-07-19 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 19:00 | 19:27 | 22:05 | Landed 22:21 | |
| 2015-07-16 | Auckland (AKL) | Suva (SUV) | B737 (DQ-FJF) | 19:00 | 19:16 | 22:05 | Landed 22:11 | |
| 2015-07-05 | Auckland (AKL) | Suva (SUV) | - | 19:00 | - | 22:05 | Scheduled | |
| 2015-07-02 | Auckland (AKL) | Suva (SUV) | - | 19:00 | - | 22:05 | Scheduled |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |






0 コメント:
Post a Comment