FJ/FJI919
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-10-04 | Nadi (NAN) | Sydney (SYD) | - | 19:15 | - | 00:10 | Scheduled | |
| 2015-09-30 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJH) | 19:15 | 19:37 | 00:10 | Estimated 00:02 | |
| 2015-09-27 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJH) | 19:15 | 19:19 | 00:10 | Landed 23:37 | |
| 2015-09-23 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJH) | 19:15 | 19:21 | 00:10 | Landed 23:58 | |
| 2015-09-20 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJH) | 19:15 | - | 00:10 | Scheduled | |
| 2015-07-08 | Nadi (NAN) | Sydney (SYD) | - | 19:15 | - | 00:10 | Scheduled | |
| 2015-07-05 | Nadi (NAN) | Sydney (SYD) | 19:15 | - | 00:10 | Scheduled | ||
| 2015-07-01 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJM) | 19:15 | 19:16 | 00:10 | Landed 23:58 | |
| 2015-06-28 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJN) | 19:15 | 19:14 | 00:10 | Landed 23:48 | |
| 2015-04-13 | Nadi (NAN) | Sydney (SYD) | - | 19:15 | - | 00:10 | Scheduled | |
| 2015-04-08 | Nadi (NAN) | Sydney (SYD) | - | 19:15 | - | 00:10 | Scheduled | |
| 2015-04-06 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJG) | 19:15 | 19:22 | 00:10 | Estimated 23:38 | |
| 2015-01-11 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJM) | 18:55 | 22:33 | 23:30 | Scheduled | |
| 2015-01-04 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJG) | 18:55 | - | 23:30 | Landed 23:12 |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |







0 コメント:
Post a Comment