FJ/FJA25
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-11-03 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-11-02 | Nadi (NAN) | Suva (SUV) | - | 07:30 | - | 08:00 | Scheduled | |
2015-11-01 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-10-31 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-10-30 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-10-29 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-10-28 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-10-27 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-10-26 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 08:30 | 08:43 | 09:00 | Scheduled | |
2015-10-25 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 08:30 | 08:28 | 09:00 | Scheduled | |
2015-10-24 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 08:30 | 08:22 | 09:00 | Scheduled | |
2015-10-23 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 08:30 | 08:24 | 09:00 | Scheduled | |
2015-10-22 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 08:30 | 08:35 | 09:00 | Scheduled | |
2015-10-21 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 08:30 | 08:21 | 09:00 | Landed 08:51 | |
2015-10-20 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 08:30 | 08:21 | 09:00 | Scheduled | |
2015-07-31 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-07-30 | Nadi (NAN) | Suva (SUV) | - | 08:15 | - | 08:45 | Scheduled | |
2015-07-29 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-07-28 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-07-27 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-07-26 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-07-25 | Nadi (NAN) | Suva (SUV) | - | 08:15 | - | 08:45 | Scheduled | |
2015-07-24 | Nadi (NAN) | Suva (SUV) | - | 08:30 | - | 09:00 | Scheduled | |
2015-07-23 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 08:15 | 08:28 | 08:45 | Landed 08:48 | |
2015-07-22 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 08:30 | 08:31 | 09:00 | Landed 09:03 | |
2015-07-21 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 08:30 | 08:24 | 09:00 | Scheduled | |
2015-07-20 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 08:30 | 09:04 | 09:00 | Landed 09:22 | |
2015-07-19 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 08:15 | 08:31 | 08:45 | Landed 08:51 | |
2015-07-18 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 08:15 | 08:11 | 08:45 | Landed 08:41 | |
2015-07-17 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 08:30 | 08:28 | 09:00 | Landed 08:49 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment