FJ/FJA07
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-11-02 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-11-01 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-10-31 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-10-30 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-10-29 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-10-28 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-10-26 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-10-25 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 20:30 | 20:22 | 21:00 | Landed 20:54 | |
2015-10-24 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 20:30 | 20:41 | 21:00 | Landed 21:03 | |
2015-10-23 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 19:30 | 19:31 | 20:00 | Landed 19:58 | |
2015-10-22 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 20:30 | 20:25 | 21:00 | Landed 20:45 | |
2015-10-21 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 19:30 | 19:35 | 20:00 | Landed 19:56 | |
2015-10-19 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 23:00 | 23:04 | 23:30 | Landed 23:30 | |
2015-10-11 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-10-10 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-10-09 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-10-08 | Nadi (NAN) | Suva (SUV) | - | 20:30 | - | 21:00 | Scheduled | |
2015-10-07 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-10-05 | Nadi (NAN) | Suva (SUV) | - | 19:30 | - | 20:00 | Scheduled | |
2015-10-04 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 20:30 | 20:35 | 21:00 | Landed 20:51 | |
2015-10-03 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 20:30 | 21:16 | 21:00 | Landed 21:39 | |
2015-10-02 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 19:30 | 19:43 | 20:00 | Landed 20:05 | |
2015-10-01 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 20:30 | 20:34 | 21:00 | Landed 21:00 | |
2015-09-30 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 19:30 | 19:44 | 20:00 | Landed 20:13 | |
2015-09-28 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 19:30 | 19:31 | 20:00 | Landed 19:52 | |
2015-09-27 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 20:30 | 21:55 | 21:00 | Landed 22:15 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment