FJ/FJI941
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-11-01 | Suva (SUV) | Sydney (SYD) | - | 22:15 | - | 03:10 | Scheduled | |
2015-10-29 | Suva (SUV) | Sydney (SYD) | - | 22:15 | - | 03:10 | Scheduled | |
2015-10-25 | Suva (SUV) | Sydney (SYD) | B737 (DQ-FJF) | 22:15 | - | 03:10 | Landed 02:49 | |
2015-10-22 | Suva (SUV) | Sydney (SYD) | B737 (DQ-FJF) | 22:15 | 23:15 | 03:20 | Landed 03:41 | |
2015-09-24 | Suva (SUV) | Sydney (SYD) | - | 23:15 | - | 04:20 | Scheduled | |
2015-09-20 | Suva (SUV) | Sydney (SYD) | - | 23:15 | - | 04:20 | Scheduled | |
2015-09-17 | Suva (SUV) | Sydney (SYD) | B737 (DQ-FJF) | 23:15 | 00:05 | 04:20 | Landed 04:50 | |
2015-09-13 | Suva (SUV) | Sydney (SYD) | B737 (DQ-FJF) | 23:15 | 02:08 | 04:20 | Landed 06:41 | |
2015-08-09 | Suva (SUV) | Sydney (SYD) | - | 23:15 | - | 04:20 | Scheduled | |
2015-08-06 | Suva (SUV) | Sydney (SYD) | - | 23:15 | - | 04:20 | Scheduled | |
2015-08-02 | Suva (SUV) | Sydney (SYD) | B737 (DQ-FJF) | 23:15 | 23:24 | 04:20 | Landed 04:15 | |
2015-07-30 | Suva (SUV) | Sydney (SYD) | B737 (DQ-FJF) | 23:15 | 23:27 | 04:20 | Landed 04:06 | |
2015-07-26 | Suva (SUV) | Sydney (SYD) | - | 23:15 | - | 04:20 | Scheduled | |
2015-07-23 | Suva (SUV) | Sydney (SYD) | - | 23:15 | - | 04:20 | Scheduled | |
2015-07-20 | Nadi (NAN) | Sydney (SYD) | B737 (DQ-FJF) | 00:30 | 00:55 | 05:25 | Landed 04:27 | |
2015-07-19 | Suva (SUV) | Sydney (SYD) | B737 (DQ-FJF) | 23:15 | 23:43 | 04:20 | Scheduled | |
2015-07-16 | Suva (SUV) | Sydney (SYD) | B737 (DQ-FJF) | 23:15 | 23:14 | 04:20 | Landed 04:13 | |
2015-07-05 | Suva (SUV) | Sydney (SYD) | - | 23:15 | - | 04:20 | Scheduled | |
2015-07-02 | Suva (SUV) | Sydney (SYD) | - | 23:15 | - | 04:20 | Scheduled |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Fleet Size | 8 Aircraft | |
Official Website | http://www.fijiairways.com/ |
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
0 コメント:
Post a Comment