SB/ACI331
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-10-05 | Nadi (NAN) | Noumea (NOU) | A320 (F-OJSB) | - | - | - | Scheduled 00:00 | |
| 2015-10-16 | Nadi (NAN) | Noumea (NOU) | - | 06:55 | - | 09:05 | Scheduled | |
| 2015-10-16 | Wallis (WLS) | Nadi (NAN) | - | 04:30 | - | 06:00 | Scheduled | |
| 2015-10-12 | Nadi (NAN) | Noumea (NOU) | A320 (F-OJSB) | 05:10 | 05:24 | 07:20 | Scheduled 00:00 | |
| 2015-10-12 | Wallis (WLS) | Nadi (NAN) | A320 (F-OJSB) | 02:45 | 03:08 | 04:15 | Scheduled 00:00 | |
| 2015-10-09 | Nadi (NAN) | Noumea (NOU) | - | 09:25 | - | 11:35 | Scheduled | |
| 2015-10-09 | Wallis (WLS) | Nadi (NAN) | A320 (F-OJSB) | 07:00 | 06:55 | 08:30 | Landed 08:11 | |
| 2015-10-05 | Nadi (NAN) | Noumea (NOU) | A320 (F-OJSB) | 05:10 | - | 07:20 | Landed 06:50 |
* All dates and times are in UTC timezone
| Air Caledonie International | ||
|---|---|---|
![]() |
||
| IATA SB |
ICAO ACI |
Callsign AIRCALIN |
| Country |
New Caledonia
|
|
| Airline Founded | Sep 1983 | |
| Fleet Size | 4 Aircraft | |
| Official Website | http://www.aircalin.com | |







0 コメント:
Post a Comment