FJ/FJA06
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-10-11 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-10-10 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-10-09 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-10-08 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-10-07 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-10-06 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-10-05 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-10-04 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJZ) | 18:15 | 18:33 | 18:45 | Landed 18:50 | |
| 2015-10-03 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJX) | 18:15 | 18:11 | 18:45 | Landed 18:31 | |
| 2015-10-02 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJX) | 18:15 | - | 18:45 | Landed 18:37 | |
| 2015-10-01 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 18:15 | 18:15 | 18:45 | Landed 18:35 | |
| 2015-09-30 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 18:00 | - | 18:30 | Landed 18:24 | |
| 2015-09-29 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJZ) | 18:15 | 18:21 | 18:45 | Landed 18:37 | |
| 2015-09-28 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJX) | 18:15 | 18:21 | 18:45 | Landed 18:38 | |
| 2015-07-30 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-07-29 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-07-28 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-07-27 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-07-26 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-07-25 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-07-24 | Suva (SUV) | Nadi (NAN) | - | 18:15 | - | 18:45 | Scheduled | |
| 2015-07-23 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 18:15 | 18:30 | 18:45 | Landed 18:50 | |
| 2015-07-22 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJZ) | 18:15 | 18:28 | 18:45 | Landed 18:54 | |
| 2015-07-21 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJZ) | 18:15 | - | 18:45 | Landed 18:52 | |
| 2015-07-20 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJZ) | 18:15 | 18:20 | 18:45 | Landed 18:39 | |
| 2015-07-19 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJZ) | 18:15 | 19:50 | 18:45 | Landed 20:10 | |
| 2015-07-18 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJX) | 18:15 | 18:17 | 18:45 | Landed 18:35 | |
| 2015-07-17 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJX) | 18:15 | 18:26 | 18:45 | Landed 18:45 | |
| 2015-07-19 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 18:00 | 18:00 | 18:30 | Landed 18:19 |
* All dates and times are in UTC timezone
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |







0 コメント:
Post a Comment