JQ/JST#126
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-10-31 | Nadi (NAN) | Gold Coast (OOL) | - | 05:00 | - | 09:10 | Scheduled | |
2015-10-29 | Nadi (NAN) | Gold Coast (OOL) | - | 05:00 | - | 09:10 | Scheduled | |
2015-10-27 | Nadi (NAN) | Gold Coast (OOL) | - | 05:00 | - | 09:10 | Scheduled | |
2015-10-24 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VQE) | 03:50 | - | 08:00 | Scheduled | |
2015-10-22 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VQU) | 03:50 | - | 08:00 | Scheduled | |
2015-10-20 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGH) | 03:50 | 03:54 | 08:00 | Landed 07:37 | |
2015-10-17 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFD) | 03:50 | 04:02 | 08:00 | Landed 07:34 | |
2015-10-15 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGP) | 03:50 | - | 08:00 | Scheduled | |
2015-10-13 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFF) | 03:50 | - | 08:00 | Scheduled | |
2015-10-10 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VQF) | 03:50 | - | 08:00 | Scheduled | |
2015-10-08 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VQF) | 03:50 | - | 08:00 | Scheduled | |
2015-10-06 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VQF) | 03:50 | - | 08:00 | Scheduled | |
2015-10-03 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFH) | 03:50 | 03:54 | 08:00 | Estimated 07:55 | |
2015-10-01 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFH) | 03:50 | 04:00 | 08:00 | Landed 07:44 | |
2015-09-29 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGP) | 03:50 | 03:59 | 08:00 | Landed 07:50 | |
2015-09-26 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFH) | 04:50 | 05:06 | 09:00 | Landed 08:53 | |
2015-09-15 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-09-12 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-09-10 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-09-08 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-09-05 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFI) | 04:50 | 04:57 | 09:00 | Landed 08:49 | |
2015-09-03 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGY) | 04:50 | 04:52 | 09:00 | Landed 08:48 | |
2015-09-01 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGY) | 04:50 | 04:43 | 09:00 | Landed 08:44 | |
2015-09-01 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-08-29 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-08-27 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-08-25 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-08-22 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-08-20 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-08-18 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-08-15 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-08-13 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-08-11 | Nadi (NAN) | Gold Coast (OOL) | - | 04:50 | - | 09:00 | Scheduled | |
2015-08-08 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VQC) | 04:50 | 04:50 | 09:00 | Landed 09:02 | |
2015-08-06 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGJ) | 04:50 | 04:52 | 09:00 | Landed 08:56 | |
2015-08-04 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VGV) | 04:50 | 05:05 | 09:00 | Landed 08:59 | |
2015-08-01 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFF) | 04:50 | - | 09:00 | Scheduled | |
2015-07-30 | Nadi (NAN) | Gold Coast (OOL) | A320 (VH-VFF) | 04:50 | - | 09:00 | Scheduled |
* All dates and times are in UTC timezone
Jetstar Airways | ||
---|---|---|
IATA JQ |
ICAO JST |
Callsign JETSTAR |
Country | Australia | |
Airline Founded | 2003 | |
Main Hub / Base | Melbourne - Tullamarine (MEL / YMML) | |
Fleet Size | 70 Aircraft (+ 1 On Order/Planned2015) | |
Official Website | http://www.jetstar.com |
0 コメント:
Post a Comment