FJ/FJI820 Sunday
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-10-25 | Nadi (NAN) | Honolulu (HNL) | - | 04:10 | - | 10:40 | Scheduled | |
2015-10-18 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJN) | 05:10 | 05:19 | 11:40 | Scheduled | |
2015-10-11 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJN) | 05:10 | 07:54 | 11:40 | Landed 14:25 | |
2015-07-26 | Nadi (NAN) | Honolulu (HNL) | - | 05:10 | - | 11:40 | Scheduled | |
2015-07-19 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJG) | 05:10 | 05:34 | 11:40 | Landed 11:54 | |
2015-07-12 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJN) | 05:10 | 05:15 | 11:40 | Estimated 11:20 | |
2015-07-05 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJG) | 05:10 | 05:19 | 11:40 | Landed 11:30 | |
2015-05-31 | Nadi (NAN) | Honolulu (HNL) | - | 05:10 | - | 11:40 | Scheduled | |
2015-05-24 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJG) | 09:55 | 11:26 | 16:25 | Landed 17:42 | |
2015-05-24 | Nadi (NAN) | Honolulu (HNL) | - | 05:10 | - | 11:40 | Scheduled | |
2015-03-01 | Nadi (NAN) | Honolulu (HNL) | - | 05:10 | - | 11:40 | Scheduled | |
2015-02-22 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJG) | 05:10 | 05:49 | 11:40 | Estimated 12:05 | |
2015-02-15 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJH) | 05:10 | 05:14 | 11:40 | Landed 11:39 | |
2015-02-08 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJG) | 05:10 | - | 11:40 | Scheduled | |
2015-02-01 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJM) | 05:10 | 05:14 | 11:40 | Landed 11:22 | |
2015-01-25 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJG) | 05:10 | - | 11:40 | Scheduled | |
2015-01-18 | Nadi (NAN) | Honolulu (HNL) | B738 (DQ-FJM) | 05:10 | 11:40 | Landed 11:22 | ||
2015-01-11 | Apia (APW) | Honolulu (HNL) | B738 (DQ-FJH) | 08:10 | - | 13:40 | Landed | |
2015-01-11 | Nadi (NAN) | Apia (APW) | B738 (DQ-FJH) | 05:20 | - | 07:10 | Landed | |
2015-01-04 | Apia (APW) | Honolulu (HNL) | B738 (DQ-FJH) | 08:10 | - | 13:40 | Landed 13:53 | |
2015-01-04 | Nadi (NAN) | Apia (APW) | B738 (DQ-FJH) | 05:20 | - | 07:10 | Landed 07:40 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment