FJ/FJA15
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-11-02 | Nadi (NAN) | Suva (SUV) | - | 02:00 | - | 02:30 | Scheduled | |
2015-11-01 | Nadi (NAN) | Suva (SUV) | - | 02:00 | - | 02:30 | Scheduled | |
2015-10-30 | Nadi (NAN) | Suva (SUV) | - | 02:00 | - | 02:30 | Scheduled | |
2015-10-28 | Nadi (NAN) | Suva (SUV) | - | 02:00 | - | 02:30 | Scheduled | |
2015-10-26 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 02:00 | 02:02 | 02:30 | Landed 02:36 | |
2015-10-25 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 02:00 | 02:04 | 02:30 | Landed 02:34 | |
2015-10-23 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 02:00 | 01:55 | 02:30 | Landed 02:22 | |
2015-10-21 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 02:00 | 01:53 | 02:30 | Landed 02:14 | |
2015-07-31 | Nadi (NAN) | Suva (SUV) | - | 02:00 | - | 02:30 | Scheduled | |
2015-07-29 | Nadi (NAN) | Suva (SUV) | - | 02:00 | - | 02:30 | Scheduled | |
2015-07-27 | Nadi (NAN) | Suva (SUV) | - | 02:00 | - | 02:30 | Scheduled | |
2015-07-26 | Nadi (NAN) | Suva (SUV) | - | 02:00 | - | 02:30 | Scheduled | |
2015-07-24 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 02:00 | 02:10 | 02:30 | Landed 02:46 | |
2015-07-22 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 03:00 | 03:03 | 03:30 | Landed 03:30 | |
2015-07-20 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 02:15 | 02:52 | 02:45 | Landed 03:29 | |
2015-07-19 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 02:00 | 02:05 | 02:30 | Landed 02:33 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment