FJ/FJI431
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-11-02 | Suva (SUV) | Auckland (AKL) | - | 09:40 | - | 12:45 | Scheduled | |
| 2015-10-30 | Suva (SUV) | Auckland (AKL) | - | 09:30 | - | 12:35 | Scheduled | |
| 2015-10-26 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 09:30 | 10:53 | 12:35 | Landed 13:40 | |
| 2015-10-23 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 09:40 | 10:15 | 12:45 | Landed 12:49 | |
| 2015-08-10 | Suva (SUV) | Auckland (AKL) | - | 10:40 | - | 13:45 | Scheduled | |
| 2015-08-07 | Suva (SUV) | Auckland (AKL) | - | 10:40 | - | 13:45 | Scheduled | |
| 2015-08-03 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 10:40 | 10:24 | 13:45 | Estimated 13:17 | |
| 2015-07-31 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 10:40 | 10:40 | 13:45 | Landed 13:25 | |
| 2015-07-27 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 10:40 | 10:46 | 13:45 | Landed 13:43 | |
| 2015-07-27 | Suva (SUV) | Auckland (AKL) | - | 10:40 | - | 13:45 | Scheduled | |
| 2015-07-24 | Suva (SUV) | Auckland (AKL) | - | 10:40 | - | 13:45 | Scheduled | |
| 2015-07-20 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 11:45 | 13:10 | 14:50 | Scheduled | |
| 2015-07-17 | Suva (SUV) | Auckland (AKL) | B737 (DQ-FJF) | 10:40 | 11:08 | 13:45 | Landed 14:09 | |
| 2015-07-06 | Suva (SUV) | Auckland (AKL) | - | 10:40 | - | 13:45 | Scheduled | |
| 2015-07-03 | Suva (SUV) | Auckland (AKL) | - | 10:40 | - | 13:45 | Scheduled |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Air Pacific | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign PACIFIC |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 01. Sep 1951 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.airpacific.com | |






0 コメント:
Post a Comment