FJ/FJI917
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-10-07 | Nadi (NAN) | Sydney (SYD) | - | 19:00 | - | 23:55 | Scheduled | |
2015-10-02 | Nadi (NAN) | Sydney (SYD) | - | 19:00 | - | 23:55 | Scheduled | |
2015-09-30 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJN) | 19:00 | 19:27 | 23:55 | Estimated 23:49 | |
2015-09-25 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJN) | 19:00 | 19:10 | 23:55 | Landed 23:39 | |
2015-09-23 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJG) | 19:00 | 19:05 | 23:55 | Landed 23:42 | |
2015-09-18 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJH) | 19:00 | 19:07 | 23:55 | Landed 00:03 | |
2015-09-16 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJN) | 19:00 | 19:08 | 23:55 | Landed 00:00 | |
2015-09-25 | Nadi (NAN) | Sydney (SYD) | - | 19:00 | - | 23:55 | Scheduled | |
2015-09-23 | Nadi (NAN) | Sydney (SYD) | - | 19:00 | - | 23:55 | Scheduled | |
2015-09-18 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJH) | 19:00 | 19:07 | 23:55 | Estimated 23:49 | |
2015-09-16 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJN) | 19:00 | 19:08 | 23:55 | Landed 00:00 | |
2015-09-11 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJN) | 19:00 | 19:13 | 23:55 | Landed 23:29 | |
2015-07-31 | Nadi (NAN) | Sydney (SYD) | - | 19:00 | - | 23:55 | Scheduled | |
2015-07-29 | Nadi (NAN) | Sydney (SYD) | - | 19:00 | - | 23:55 | Scheduled | |
2015-07-24 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJM) | 19:00 | 19:15 | 23:55 | Estimated 23:57 | |
2015-07-22 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJM) | 19:00 | 19:00 | 23:55 | Landed 23:28 | |
2015-07-17 | Nadi (NAN) | Sydney (SYD) | B738 (DQ-FJN) | 19:00 | 19:15 | 23:55 | Landed 23:47 |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
0 コメント:
Post a Comment