FJ/FJA24
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-11-03 | Suva (SUV) | Nadi (NAN) | - | 07:30 | - | 08:00 | Scheduled | |
2015-11-02 | Suva (SUV) | Nadi (NAN) | - | 06:30 | - | 07:00 | Scheduled | |
2015-11-01 | Suva (SUV) | Nadi (NAN) | - | 07:30 | - | 08:00 | Scheduled | |
2015-10-30 | Suva (SUV) | Nadi (NAN) | - | 07:30 | - | 08:00 | Scheduled | |
2015-10-29 | Suva (SUV) | Nadi (NAN) | - | 07:30 | - | 08:00 | Scheduled | |
2015-10-28 | Suva (SUV) | Nadi (NAN) | - | 07:30 | - | 08:00 | Scheduled | |
2015-10-27 | Suva (SUV) | Nadi (NAN) | - | 07:30 | - | 08:00 | Scheduled | |
2015-10-26 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 07:30 | 07:26 | 08:00 | Scheduled | |
2015-10-25 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJX) | 07:30 | 07:21 | 08:00 | Scheduled | |
2015-10-23 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 07:30 | 07:31 | 08:00 | Scheduled | |
2015-10-22 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJZ) | 07:30 | 07:33 | 08:00 | Scheduled | |
2015-10-21 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 07:30 | 07:15 | 08:00 | Scheduled | |
2015-10-20 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 07:30 | 07:33 | 08:00 | Scheduled | |
2015-05-21 | Suva (SUV) | Nadi (NAN) | - | 07:00 | - | 07:30 | Scheduled | |
2015-05-20 | Suva (SUV) | Nadi (NAN) | - | 07:30 | - | 08:00 | Scheduled | |
2015-05-19 | Suva (SUV) | Nadi (NAN) | - | 07:30 | - | 08:00 | Scheduled | |
2015-05-18 | Suva (SUV) | Nadi (NAN) | - | 07:30 | - | 08:00 | Scheduled | |
2015-05-17 | Suva (SUV) | Nadi (NAN) | - | 07:00 | - | 07:30 | Scheduled | |
2015-05-15 | Suva (SUV) | Nadi (NAN) | - | 07:30 | - | 08:00 | Scheduled | |
2015-05-14 | Suva (SUV) | Nadi (NAN) | - | 07:00 | - | 07:30 | Scheduled | |
2015-05-13 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 07:30 | 07:37 | 08:00 | Landed 08:05 | |
2015-05-12 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 07:30 | 07:40 | 08:00 | Scheduled | |
2015-05-11 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 07:30 | 07:32 | 08:00 | Scheduled | |
2015-05-10 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJZ) | 07:00 | 07:01 | 07:30 | Scheduled | |
2015-05-08 | Suva (SUV) | Nadi (NAN) | AT46 (DQ-FJY) | 07:30 | 07:22 | 08:00 | Scheduled | |
2015-05-07 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJZ) | 07:00 | 07:10 | 07:30 | Scheduled |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment