FJ/FJA36
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-11-03 | Suva (SUV) | Labasa (LBS) | - | 03:35 | - | 04:15 | Scheduled | |
| 2015-11-02 | Suva (SUV) | Labasa (LBS) | - | 03:00 | - | 03:40 | Scheduled | |
| 2015-11-01 | Suva (SUV) | Labasa (LBS) | - | 03:00 | - | 03:40 | Scheduled | |
| 2015-10-31 | Suva (SUV) | Labasa (LBS) | - | 03:25 | - | 04:05 | Scheduled | |
| 2015-10-30 | Suva (SUV) | Labasa (LBS) | - | 03:00 | - | 03:40 | Scheduled | |
| 2015-10-29 | Suva (SUV) | Labasa (LBS) | - | 03:35 | - | 04:15 | Scheduled | |
| 2015-10-28 | Suva (SUV) | Labasa (LBS) | - | 03:00 | - | 03:40 | Scheduled | |
| 2015-10-27 | Suva (SUV) | Labasa (LBS) | - | 03:35 | - | 04:15 | Scheduled | |
| 2015-10-26 | Suva (SUV) | Labasa (LBS) | AT46 (DQ-FJY) | 03:00 | - | 03:40 | Landed 03:30 | |
| 2015-10-25 | Suva (SUV) | Labasa (LBS) | AT46 (DQ-FJY) | 03:00 | - | 03:40 | Landed 03:33 | |
| 2015-10-24 | Suva (SUV) | Labasa (LBS) | AT76 (DQ-FJX) | 03:25 | - | 04:05 | Scheduled 00:00 | |
| 2015-10-23 | Suva (SUV) | Labasa (LBS) | AT46 (DQ-FJY) | 03:00 | 03:00 | 03:40 | Landed 03:35 | |
| 2015-10-22 | Suva (SUV) | Labasa (LBS) | AT76 (DQ-FJZ) | 03:35 | 03:35 | 04:15 | Scheduled | |
| 2015-10-21 | Suva (SUV) | Labasa (LBS) | AT46 (DQ-FJY) | 03:00 | - | 03:40 | Landed 03:25 | |
| 2015-10-20 | Suva (SUV) | Labasa (LBS) | AT46 (DQ-FJY) | 03:35 | 03:36 | 04:15 | Scheduled | |
| 2015-07-31 | Suva (SUV) | Labasa (LBS) | - | 03:00 | - | 03:40 | Scheduled | |
| 2015-07-30 | Suva (SUV) | Labasa (LBS) | - | 03:35 | - | 04:15 | Scheduled | |
| 2015-07-29 | Suva (SUV) | Labasa (LBS) | - | 03:00 | - | 03:40 | Scheduled | |
| 2015-07-28 | Suva (SUV) | Labasa (LBS) | - | 03:35 | - | 04:15 | Scheduled | |
| 2015-07-27 | Suva (SUV) | Labasa (LBS) | - | 03:00 | - | 03:40 | Scheduled | |
| 2015-07-26 | Suva (SUV) | Labasa (LBS) | - | 03:00 | - | 03:40 | Scheduled | |
| 2015-07-25 | Suva (SUV) | Labasa (LBS) | - | 03:25 | - | 04:05 | Scheduled | |
| 2015-07-24 | Suva (SUV) | Labasa (LBS) | AT46 (DQ-FJY) | 03:00 | 03:17 | 03:40 | Scheduled | |
| 2015-07-23 | Suva (SUV) | Labasa (LBS) | AT76 (DQ-FJZ) | 03:35 | 03:51 | 04:15 | Landed 04:32 | |
| 2015-07-22 | Suva (SUV) | Labasa (LBS) | AT46 (DQ-FJY) | 04:00 | 03:52 | 04:40 | Scheduled | |
| 2015-07-21 | Suva (SUV) | Labasa (LBS) | AT76 (DQ-FJZ) | 03:35 | 03:53 | 04:15 | Landed 04:37 | |
| 2015-07-20 | Suva (SUV) | Labasa (LBS) | AT46 (DQ-FJY) | 03:15 | 03:47 | 03:55 | Scheduled | |
| 2015-07-19 | Suva (SUV) | Labasa (LBS) | AT46 (DQ-FJY) | 03:00 | 03:02 | 03:40 | Landed 03:41 | |
| 2015-07-18 | Suva (SUV) | Labasa (LBS) | AT76 (DQ-FJX) | 03:25 | 04:34 | 04:05 | Landed 05:07 |
* All dates and times are in UTC timezone
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |
| Fiji Airways | ||
|---|---|---|
![]() |
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |







0 コメント:
Post a Comment