FJ/FJI918
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-10-05 | Sydney (SYD) | Nadi (NAN) | - | 01:10 | - | 05:00 | Scheduled | |
2015-10-01 | Sydney (SYD) | Nadi (NAN) | - | 01:10 | - | 05:00 | Scheduled | |
2015-09-28 | Sydney (SYD) | Nadi (NAN) | B738 (DQ-FJH) | 01:10 | 01:36 | 05:00 | Landed 05:20 | |
2015-09-24 | Sydney (SYD) | Nadi (NAN) | B738 (DQ-FJH) | 01:10 | 01:28 | 05:00 | Landed 05:00 | |
2015-09-21 | Sydney (SYD) | Nadi (NAN) | - | 01:10 | - | 05:00 | Scheduled | |
2015-04-14 | Sydney (SYD) | Nadi (NAN) | - | 01:10 | - | 05:00 | Scheduled | |
2015-04-09 | Sydney (SYD) | Nadi (NAN) | - | 01:10 | - | 05:00 | Scheduled | |
2015-04-07 | Sydney (SYD) | Nadi (NAN) | B738 (DQ-FJG) | 01:10 | - | 05:00 | Scheduled |
* All dates and times are in UTC timezone
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Air Pacific | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign PACIFIC |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 01. Sep 1951 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.airpacific.com |
0 コメント:
Post a Comment