FJ/FJA16
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-11-01 | Suva (SUV) | Nadi (NAN) | - | 05:00 | - | 05:30 | Scheduled | |
2015-10-25 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJX) | 05:00 | 05:05 | 05:30 | Landed 05:29 | |
2015-05-17 | Suva (SUV) | Nadi (NAN) | - | 05:00 | - | 05:30 | Scheduled | |
2015-05-10 | Suva (SUV) | Nadi (NAN) | AT76 (DQ-FJZ) | 05:00 | 04:54 | 05:30 | Scheduled |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment