JQ/JST#125
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-10-31 | Gold Coast (OOL) | Nadi (NAN) | - | 00:40 | - | 04:05 | Scheduled | |
2015-10-29 | Gold Coast (OOL) | Nadi (NAN) | - | 00:40 | - | 04:05 | Scheduled | |
2015-10-27 | Gold Coast (OOL) | Nadi (NAN) | - | 00:40 | - | 04:05 | Scheduled | |
2015-10-23 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VQE) | 23:25 | - | 02:55 | Scheduled | |
2015-10-21 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VQU) | 23:25 | 00:17 | 02:55 | Landed 03:23 | |
2015-10-19 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VGH) | 23:25 | 23:29 | 02:55 | Landed 02:42 | |
2015-10-16 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VFD) | 23:25 | 23:38 | 02:55 | Landed 03:18 | |
2015-10-14 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VGP) | 23:25 | - | 02:55 | Scheduled | |
2015-10-12 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VFF) | 23:25 | - | 02:55 | Scheduled | |
2015-10-09 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VGF) | 23:25 | - | 02:55 | Scheduled | |
2015-10-07 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VQF) | 23:25 | - | 02:55 | Scheduled | |
2015-10-05 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VQF) | 23:25 | - | 02:55 | Scheduled | |
2015-10-02 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VFH) | 23:25 | 23:31 | 02:55 | Landed 02:37 | |
2015-09-30 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VFH) | 23:25 | 23:32 | 02:55 | Landed 02:35 | |
2015-09-28 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VGP) | 23:25 | 23:32 | 02:55 | Landed 02:40 | |
2015-09-15 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-09-12 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-09-10 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-09-08 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-09-05 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VFI) | 00:25 | 00:40 | 03:55 | Landed 03:43 | |
2015-09-03 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VGY) | 00:25 | 00:49 | 03:55 | Landed 03:52 | |
2015-09-01 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VGY) | 00:25 | 00:29 | 03:55 | Landed 03:28 | |
2015-09-01 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-08-29 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-08-27 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-08-25 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-08-22 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-08-20 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-08-18 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-08-15 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-08-13 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-08-11 | Gold Coast (OOL) | Nadi (NAN) | - | 00:25 | - | 03:55 | Scheduled | |
2015-08-08 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VQC) | 00:25 | 00:31 | 03:55 | Landed 03:22 | |
2015-08-06 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VGJ) | 00:25 | 00:35 | 03:55 | Landed 03:31 | |
2015-08-04 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VGV) | 00:25 | 00:54 | 03:55 | Landed 03:56 | |
2015-08-04 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VGV) | 00:25 | 00:54 | 03:55 | Landed 03:56 | |
2015-08-01 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VFF) | 00:25 | - | 03:55 | Scheduled | |
2015-07-30 | Gold Coast (OOL) | Nadi (NAN) | A320 (VH-VFF) | 00:25 | - | 03:55 | Scheduled |
* All dates and times are in UTC timezone
Jetstar Airways | ||
---|---|---|
IATA JQ |
ICAO JST |
Callsign JETSTAR |
Country | Australia | |
Airline Founded | 2003 | |
Main Hub / Base | Melbourne - Tullamarine (MEL / YMML) | |
Fleet Size | 70 Aircraft (+ 1 On Order/Planned2015) | |
Official Website | http://www.jetstar.com |
0 コメント:
Post a Comment