| TAG Aviation (UK) Ltd | ||
|---|---|---|
![]() |
||
| IATA - |
ICAO - |
Callsign - |
| Country |
United Kingdom
|
|
| Fleet Size | 8 Aircraft | |
| Average Fleet Age * | 15.5 Years | |
| Official Website | http://www.tagaviation.com/ | |
| Airframe Details | |
| Construction Number (MSN) | 26330 |
| Line Number | 717 |
| Aircraft Type * | Boeing 757-200 |
| First Flight * | Jun 1996 |
| Age | 19.3 Years(Oct 2015) |
Reg
|
Aircraft Type
|
Airline
|
Config
|
Engines
|
Delivered
|
Remarks
|
|---|---|---|---|---|---|---|
| PH-TKD | Boeing 757-200 | Transavia | (hidden) | 2x RR RB.211 | 24. Jun 1996 |
|
| C-GTSR | Boeing 757-200 | Air Transat | (hidden) | 2x RR RB.211 | Nov 1996 |
|
| PH-TKD | Boeing 757-200 | Transavia | (hidden) | 2x RR RB.211 | 14. Apr 1997 |
|
| XA-TMU | Boeing 757-200 | TAESA | (hidden) | 2x RR RB.211 | 30. Nov 1998 |
|
| PH-TKD | Boeing 757-200 | Transavia | (hidden) | 2x RR RB.211 | 27. Mar 1999 |
|
| OH-AFI | Boeing 757-200 | Air Finland | (hidden) | 2x RR RB.211 | 14. Feb 2003 |
|
| OH-AFI | Boeing 757-200 | Livingston | (hidden) | 2x RR RB.211 | 26. Sep 2005 |
|
| OH-AFI | Boeing 757-200 | Air Finland | (hidden) | 2x RR RB.211 | 15. Oct 2006 |
|
| OH-AFI | Boeing 757-200 | Transavia | (hidden) | 2x RR RB.211 | 26. Apr 2007 |
|
| OH-AFI | Boeing 757-200 | Air Finland | (hidden) | 2x RR RB.211 | 30. Sep 2007 |
|
| OH-AFI | Boeing 757-200 | easyJet | (hidden) | 2x RR RB.211 | 30. Jul 2010 |
|
| OH-AFI | Boeing 757-200 | Air Finland | (hidden) | 2x RR RB.211 | 27. Sep 2010 |
|
| EI-EXX | Boeing 757-200 | ILFC | (hidden) | 2x RR RB.211 | 26. Jul 2012 | |
| YA-AQT | Boeing 757-200 | Safi Airways | (hidden) | 2x RR RB.211 | 10. Oct 2012 |
|
| G-TCSX | Boeing 757-200 | TAG Aviation (UK) Ltd | (hidden) | 2x RR RB.211 | 11. Aug 2014 |
|
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-10-07 | Seattle (BFI) | - | - | 17:35 | - | Unknown | ||
| 2015-10-06 | Reykjavik (KEF) | Seattle (BFI) | - | 11:57 | - | Landed 19:21 | ||
| 2015-10-06 | London (STN) | Reykjavik (KEF) | - | 08:23 | - | Landed 10:48 | ||
| 2015-10-05 | Prague (PRG) | London (STN) | - | 10:36 | - | Landed 12:14 |
* All dates and times are in UTC timezone

































0 コメント:
Post a Comment