VA/VOZ #183 (Sunday / Thursday)
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-10-07 | Sydney (SYD) | Nadi (NAN) | - | 23:45 | - | 03:45 | Scheduled | |
2015-10-03 | Sydney (SYD) | Nadi (NAN) | - | 23:45 | - | 03:45 | Scheduled | |
2015-10-01 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIO) | 00:45 | 01:05 | 04:45 | Landed 04:44 | |
2015-09-27 | Sydney (SYD) | Nadi (NAN) | B738 (VH-VUB) | 00:45 | 00:57 | 04:45 | Landed 04:52 | |
2015-09-20 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-09-19 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-09-17 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-09-13 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-09-10 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIT) | 00:45 | 01:32 | 04:45 | Landed 05:23 | |
2015-09-06 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIS) | 00:45 | 01:15 | 04:45 | Landed 04:50 | |
2015-09-03 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIQ) | 00:45 | 01:25 | 04:45 | Landed 05:04 | |
2015-08-30 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-08-27 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-08-23 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-08-09 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-08-20 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-08-16 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-08-13 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-08-09 | Sydney (SYD) | Nadi (NAN) | - | 00:45 | - | 04:45 | Scheduled | |
2015-08-06 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIT) | 00:45 | 00:56 | 04:45 | Landed 04:28 | |
2015-08-02 | Sydney (SYD) | Nadi (NAN) | B738 (VH-YIA) | 00:45 | 03:01 | 04:45 | Landed 06:27 |
* All dates and times are in UTC timezone
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 106 Aircraft(2015) | |
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment