FJ/FJI940
| Date | From | To | Aircraft | STD | ATD | STA | Status | |
|---|---|---|---|---|---|---|---|---|
| 2015-11-02 | Sydney (SYD) | Suva (SUV) | - | 04:10 | - | 08:30 | Scheduled | |
| 2015-10-30 | Sydney (SYD) | Suva (SUV) | - | 04:10 | - | 08:20 | Scheduled | |
| 2015-10-26 | Sydney (SYD) | Suva (SUV) | B737 (DQ-FJF) | 04:10 | 05:46 | 08:20 | Landed 09:53 | |
| 2015-10-23 | Sydney (SYD) | Suva (SUV) | B737 (DQ-FJF) | 04:20 | 04:58 | 08:30 | Landed 08:55 | |
| 2015-09-25 | Sydney (SYD) | Suva (SUV) | - | 05:20 | - | 09:30 | Scheduled | |
| 2015-09-21 | Sydney (SYD) | Suva (SUV) | - | 05:20 | - | 09:30 | Scheduled | |
| 2015-09-18 | Sydney (SYD) | Suva (SUV) | B737 (DQ-FJF) | 05:20 | 06:10 | 09:30 | Landed 09:50 | |
| 2015-09-14 | Sydney (SYD) | Suva (SUV) | B737 (DQ-FJF) | 05:20 | 08:10 | 09:30 | Landed 11:48 | |
| 2015-08-10 | Sydney (SYD) | Suva (SUV) | - | 05:20 | - | 09:30 | Scheduled | |
| 2015-08-07 | Sydney (SYD) | Suva (SUV) | - | 05:20 | - | 09:30 | Scheduled | |
| 2015-08-03 | Sydney (SYD) | Suva (SUV) | B737 (DQ-FJF) | 05:20 | 05:36 | 09:30 | Landed 09:14 | |
| 2015-07-31 | Sydney (SYD) | Suva (SUV) | B737 (DQ-FJF) | 05:20 | 05:24 | 09:30 | Landed 09:21 | |
| 2015-07-27 | Sydney (SYD) | Suva (SUV) | - | 05:20 | - | 09:30 | Scheduled | |
| 2015-07-24 | Sydney (SYD) | Suva (SUV) | - | 05:20 | - | 09:30 | Scheduled | |
| 2015-07-20 | Sydney (SYD) | Suva (SUV) | B737 (DQ-FJF) | 06:25 | 06:36 | 10:35 | Diverted to NAN | |
| 2015-07-17 | Sydney (SYD) | Suva (SUV) | B737 (DQ-FJF) | 05:20 | 05:53 | 09:30 | Landed 09:46 |
* All dates and times are in UTC timezone
| Fiji Airways | ||
|---|---|---|
|
||
| IATA FJ |
ICAO FJI |
Callsign FIJI |
| Airline Full Name | Air Pacific Ltd | |
| Country | Fiji |
|
| Airline Founded | 1951 | |
| Started Operations | 27. Jun 2013 | |
| Airline Ceased Ops | 27. Jun 2013 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
| Official Website | http://www.fijiairways.com/ | |
| Fiji Link | ||
|---|---|---|
|
||
| IATA - |
ICAO FJA |
Callsign LINK FIJI |
| Airline Full Name | Fiji Airlines Ltd | |
| Country |
Fiji
|
|
| Started Operations | 06. Jun 2014 | |
| Main Hub / Base | Nadi - International (NAN / NFFN) | |
| Fleet Size | 6 Aircraft | |
| Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ | |






0 コメント:
Post a Comment