FJ/FJA21
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-11-03 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-11-02 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-11-01 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-10-31 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-10-30 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-10-29 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-10-28 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-10-27 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-10-26 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:28 | 07:00 | Scheduled | |
2015-10-25 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 06:30 | 06:26 | 07:00 | Scheduled | |
2015-10-24 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 06:30 | 06:28 | 07:00 | Scheduled | |
2015-10-23 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:41 | 07:00 | Scheduled | |
2015-10-22 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 06:30 | 06:28 | 07:00 | Scheduled | |
2015-10-21 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:29 | 07:00 | Scheduled | |
2015-10-20 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:31 | 07:00 | Scheduled | |
2015-07-31 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-07-30 | Nadi (NAN) | Suva (SUV) | - | 06:00 | - | 06:30 | Scheduled | |
2015-07-29 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-07-28 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-07-27 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-07-26 | Nadi (NAN) | Suva (SUV) | - | 06:00 | - | 06:30 | Scheduled | |
2015-07-25 | Nadi (NAN) | Suva (SUV) | - | 06:00 | - | 06:30 | Scheduled | |
2015-07-24 | Nadi (NAN) | Suva (SUV) | - | 06:30 | - | 07:00 | Scheduled | |
2015-07-23 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 06:00 | 06:43 | 06:30 | Landed 07:24 | |
2015-07-22 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 07:10 | 06:51 | 07:40 | Scheduled | |
2015-07-21 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:37 | 07:00 | Landed 07:07 | |
2015-07-20 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 07:26 | 07:00 | Landed 07:46 | |
2015-07-19 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 06:00 | 06:29 | 06:30 | Landed 06:50 | |
2015-07-18 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 06:00 | 06:53 | 06:30 | Landed 07:31 | |
2015-07-17 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 06:30 | 06:35 | 07:00 | Landed 06:56 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment