FJ/FJA03
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-11-01 | Nadi (NAN) | Suva (SUV) | - | 17:15 | - | 17:45 | Scheduled | |
2015-10-29 | Nadi (NAN) | Suva (SUV) | - | 18:15 | - | 18:45 | Scheduled | |
2015-10-28 | Nadi (NAN) | Suva (SUV) | - | 18:30 | - | 19:00 | Scheduled | |
2015-10-27 | Nadi (NAN) | Suva (SUV) | - | 18:30 | - | 19:00 | Scheduled | |
2015-10-25 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 18:00 | 17:56 | 18:45 | Landed 18:22 | |
2015-10-22 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 18:15 | 18:04 | 18:45 | Landed 18:26 | |
2015-10-21 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 18:30 | 18:23 | 19:00 | Landed 18:45 | |
2015-10-20 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 18:30 | 18:28 | 19:00 | Landed 18:48 | |
2015-11-01 | Nadi (NAN) | Suva (SUV) | - | 17:15 | - | 17:45 | Scheduled | |
2015-10-29 | Nadi (NAN) | Suva (SUV) | - | 18:15 | - | 18:45 | Scheduled | |
2015-10-28 | Nadi (NAN) | Suva (SUV) | - | 18:30 | - | 19:00 | Scheduled | |
2015-10-27 | Nadi (NAN) | Suva (SUV) | - | 18:30 | - | 19:00 | Scheduled | |
2015-10-25 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 18:00 | 17:56 | 18:45 | Landed 18:22 | |
2015-10-22 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJX) | 18:15 | 18:04 | 18:45 | Landed 18:26 | |
2015-10-21 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 18:30 | 18:23 | 19:00 | Landed 18:45 | |
2015-10-20 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 18:30 | 18:28 | 19:00 | Landed 18:48 | |
2015-07-30 | Nadi (NAN) | Suva (SUV) | - | 18:00 | - | 18:30 | Scheduled | |
2015-07-29 | Nadi (NAN) | Suva (SUV) | - | 18:30 | - | 19:00 | Scheduled | |
2015-07-28 | Nadi (NAN) | Suva (SUV) | - | 18:30 | - | 19:00 | Scheduled | |
2015-07-26 | Nadi (NAN) | Suva (SUV) | - | 18:00 | - | 18:30 | Scheduled | |
2015-07-23 | Nadi (NAN) | Suva (SUV) | AT76 (DQ-FJZ) | 18:00 | 18:00 | 18:30 | Landed 18:37 | |
2015-07-22 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 18:30 | 18:32 | 19:00 | Landed 19:09 | |
2015-07-21 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 18:30 | 18:35 | 19:00 | Landed 19:04 | |
2015-07-19 | Nadi (NAN) | Suva (SUV) | AT46 (DQ-FJY) | 18:00 | 18:00 | 18:30 | Landed 18:19 |
* All dates and times are in UTC timezone
Fiji Link | ||
---|---|---|
IATA - |
ICAO FJA |
Callsign LINK FIJI |
Airline Full Name | Fiji Airlines Ltd | |
Country | Fiji | |
Started Operations | 06. Jun 2014 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Fleet Size | 6 Aircraft | |
Official Website | http://www.fijiairways.com/about-fiji-airways/fiji-link/ |
Fiji Airways | ||
---|---|---|
IATA FJ |
ICAO FJI |
Callsign FIJI |
Airline Full Name | Air Pacific Ltd | |
Country | Fiji | |
Airline Founded | 1951 | |
Started Operations | 27. Jun 2013 | |
Airline Ceased Ops | 27. Jun 2013 | |
Main Hub / Base | Nadi - International (NAN / NFFN) | |
Secondary Hub(s) | Suva - Nausori International (Luvuluvu) (SUV / NFNA) | |
Official Website | http://www.fijiairways.com/ |
0 コメント:
Post a Comment