VA/VOZ #185
Date | From | To | Aircraft | STD | ATD | STA | Status | |
---|---|---|---|---|---|---|---|---|
2015-10-09 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:35 | Scheduled | |
2015-10-08 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:35 | Scheduled | |
2015-10-07 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:35 | Scheduled | |
2015-10-06 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:35 | Scheduled | |
2015-10-05 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:35 | Scheduled | |
2015-10-04 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:35 | Scheduled | |
2015-10-03 | Melbourne (MEL) | Nadi (NAN) | - | 22:45 | - | 03:35 | Scheduled | |
2015-10-02 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIZ) | 23:45 | 23:55 | 04:35 | Landed 04:16 | |
2015-10-01 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIM) | 23:45 | 23:55 | 04:35 | Landed 04:21 | |
2015-09-30 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIM) | 23:45 | 23:53 | 04:35 | Landed 04:22 | |
2015-09-29 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIS) | 23:45 | 23:53 | 04:35 | Landed 04:25 | |
2015-09-28 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIM) | 23:45 | 00:03 | 04:35 | Landed 04:41 | |
2015-09-27 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIA) | 23:45 | 00:06 | 04:35 | Landed 04:39 | |
2015-09-26 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIF) | 23:45 | 00:02 | 04:35 | Landed 04:47 | |
2015-09-19 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-09-18 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-09-17 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-09-16 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-09-15 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-09-14 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-09-13 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-09-12 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-09-11 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIG) | 23:45 | 00:05 | 04:35 | Landed 04:38 | |
2015-09-10 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIL) | 23:45 | 00:23 | 04:35 | Landed 05:01 | |
2015-09-09 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIR) | 23:45 | 00:05 | 04:35 | Landed 04:35 | |
2015-09-08 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIZ) | 23:45 | 00:15 | 04:35 | Landed 04:45 | |
2015-09-07 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YID) | 23:45 | 00:14 | 04:35 | Landed 04:28 | |
2015-09-06 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIL) | 23:45 | 00:00 | 04:35 | Landed 04:09 | |
2015-09-05 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIL) | 23:45 | 23:59 | 04:35 | Landed 04:16 | |
2015-09-05 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIL) | 23:45 | 23:59 | 04:35 | Landed 04:16 | |
2015-09-04 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIL) | 23:45 | 23:57 | 04:35 | Landed 04:25 | |
2015-09-03 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | 23:51 | 04:35 | Scheduled | |
2015-09-02 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIY) | 23:45 | 00:34 | 04:35 | Landed 04:57 | |
2015-09-01 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIJ) | 23:45 | 00:07 | 04:35 | Landed 04:28 | |
2015-08-31 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIT) | 23:45 | 23:59 | 04:35 | Landed 04:14 | |
2015-08-30 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-29 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-28 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-27 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-26 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-25 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-24 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-23 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-22 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-21 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-20 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-19 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-18 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-17 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-16 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-15 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-07-14 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-13 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-12 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-11 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-10 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-09 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-08 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-07 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-06 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | - | 04:35 | Scheduled | |
2015-08-04 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIF) | 23:45 | 00:02 | 04:35 | Landed 04:29 | |
2015-08-03 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIF) | 23:45 | 01:24 | 04:35 | Landed 05:47 | |
2015-08-02 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIF) | 23:45 | 00:02 | 04:35 | Landed 04:21 | |
2015-08-01 | Melbourne (MEL) | Nadi (NAN) | - | 23:45 | 00:17 | 04:35 | Scheduled | |
2015-07-31 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIB) | 23:45 | 00:26 | 04:35 | Landed 04:48 | |
2015-07-30 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-VOR) | 23:45 | 00:03 | 04:35 | Landed 04:24 | |
2015-07-29 | Melbourne (MEL) | Nadi (NAN) | B738 (VH-YIJ) | 23:45 | 23:58 | 04:35 | Landed 04:23 | |
2015-08-02 | Auckland (AKL) | Nadi (NAN) | B738 (VH-YIZ) | - | - | - | Scheduled 00:00 |
* All dates and times are in UTC timezone
Virgin Australia | ||
---|---|---|
IATA VA |
ICAO VOZ |
Callsign VELOCITY |
Airline Full Name | Virgin Australia Airlines Pty Ltd | |
Country | Australia | |
Started Operations | 04. May 2011 | |
Main Hub / Base | Brisbane - International (BNE / YBBN) | |
Fleet Size | 106 Aircraft(2015) | |
Official Website | http://http://www.virginaustra... |
0 コメント:
Post a Comment